Clemson Tigers AthleticsClemson Tiger Women's Volleyball



 
A C C
 
  ClemsonTigers.com
  WEB
  
  
 
 
 

Vs. All Opponents

                    First   Last                CU  CU  
                    Mtg     Mtg     H   A   N    W  L     Pct. 
Akron               1991    1991    0-1 0-0 0-0  0  1    .000
Alabama             1980    1995    2-1 1-1 1-0  4  2    .500
Alabama A&M         1979    1979    0-0 0-0 1-0  1  0   1.000
Ala-Birmingham      1984    1988    0-1 2-1 1-3  3  5    .375
Alabama State       1989    1989    0-0 0-0 1-0  1  0   1.000
American Univ.      1979    1981    0-0 0-0 1-1  1  1    .500
Appalachian State   1989    1996    5-0 2-0 0-0  7  0   1.000
Auburn              1979    1995    5-1 0-1 5-1 10  3    .769
Augusta College     1989    1990    2-0 0-0 0-0  2  0   1.000
Ball State          1995    1995    0-0 0-0 0-1  0  1    .000
Benedict            1977    1979    2-0 1-0 2-0  5  0   1.000
Berry College       1979    1979    1-0 0-0 0-0  1  0   1.000
Boise State         1990    1990    0-0 0-0 0-1  0  1    .000
Boston College      1988    1995    2-0 0-0 1-0  3  0   1.000
Bradley             1988    1993    2-0 0-0 2-1  4  1    .800
Butler              1985    1985    0-0 0-0 0-1  0  1    .000
Central Wesleyan    1978    1978    0-0 0-0 1-0  1  0   1.000
Central Florida     1982    1995    2-0 3-1 1-1  6  2    .750
Charleston So.      1978    1996    5-0 2-0 3-0 10  0   1.000
Coastal Carolina    1978    1996    2-0 0-0 3-0  5  0   1.000
Col. of Charleston  1977    1992    2-3 1-5 4-5  7 13    .350
Colorado State      1995    1996    0-1 0-0 0-1  0  2    .000
Columbia College    1977    1979    0-0 0-0 4-0  4  0   1.000
Concorde            1979    1979    0-0 0-0 1-0  1  0   1.000
Converse            1977    1977    0-0 1-0 0-0  1  0   1.000
Delaware            1983    1983    0-0 0-0 1-0  1  0   1.000
DePaul              1987    1996    1-0 1-0 1-0  3  0   1.000
Drexel              1993    1994    2-0 0-0 0-0  2  0   1.000
Duke                1980    1996    2-7 1-103-3  6 20    .231
East Carolina       1977    1995    1-0 1-0 4-2  6  2    .750
E.Tennessee State   1980    1992    3-0 0-0 5-0  8  0   1.000
Eastern Illinois    1985    1989    0-0 0-1 1-1  1  2    .333
Eastern Kentucky    1981    1995    1-0 0-0 2-0  3  0   1.000
Erskine             1977    1980    1-2 2-1 1-1  4  4    .500
Evansville          1985    1985    0-0 0-0 0-1  0  1    .000
Fairleigh Dickinson 1984    1984    0-0 0-0 1-0  1  0   1.000
Florida             1992    1992    0-0 0-1 0-0  0  1    .000
Fla International   1985    1991    0-0 1-0 0-2  1  2    .333
Florida Southern    1982    1982    0-0 0-0 0-1  0  1    .000
Florida State       1981    1996    4-2 2-6 0-2  6 10    .375
Francis Marion      1977    1984    2-0 2-2 2-0  6  2    .750
Fresno State        1996    1996    0-0 0-0 0-1  0  1    .000
Furman              1977    1996    13-012-01-0 26  0   1.000
Gardner Webb        1980    1980    0-0 0-0 1-0  1  0   1.000
Georgetown          1983    1991    0-0 0-1 2-1  2  2    .500
George Mason        1983    1992    1-0 1-0 0-2  2  2    .500
Geo. Washington     1980    1996    0-0 3-2 3-2  6  4    .600
Georgia             1977    1996    4-102-140-3  6 27    .181
Georgia Southern    1990    1990    1-0 0-0 0-0  1  0   1.000
Georgia State       1977    1991    4-1 0-1 2-0  6  2    .750
Georgia Tech        1977    1996   10-2 8-3 3-0 21  5    .808
Georgia Wesleyan    1979    1979    0-0 0-0 1-0  1  0   1.000
High Point          1980    1984    0-0 0-0 2-1  2  1    .667
Hofstra             1984    1988    0-0 0-2 0-1  0  3    .000
Houston             1993    1994    0-1 0-1 0-0  0  2    .000
Illinois-Chicago    1996    1996    0-0 0-0 1-0  1  0   1.000
Indiana of Penn.    1979    1979    0-0 0-0 1-0  1  0   1.000
Indiana State       1985    1985    0-0 0-0 0-1  0  1    .000
Iowa                1987    1987    0-0 0-0 0-1  0  1    .000
Jacksonville        1980    1991    1-0 0-0 3-0  4  0   1.000
James Madison       1994    1994    1-0 0-0 0-0  1  0   1.000
Kentucky            1979    1993    0-1 0-1 0-3  0  5    .000
Lander              1977    1979    1-0 0-1 1-0  2  1    .667
Lenoir Rhyne        1979    1979    0-0 0-0 2-0  2  0   1.000
Liberty Baptist     1984    1984    0-0 0-0 0-1  0  1    .000
Limestone           1977    1979    2-0 2-0 1-0  5  0   1.000
Louisiana State     1983    1985    0-0 0-1 0-1  0  2    .000
Louisville          1985    1994    0-0 0-1 0-1  0  2    .000
Loyola              1989    1989    0-0 1-0 0-0  1  0   1.000
Madison             1977    1977    0-0 0-0 1-0  1  0   1.000
Mars Hill           1979    1979    0-0 2-0 0-0  2  0   1.000
Marshall            1985    1985    0-0 0-0 1-1  1  1    .500
Maryland            1979    1996    5-4 6-7 4-5 15 16    .484
Massachusetts       1982    1982    0-0 0-0 1-0  1  0   1.000
Memphis St.         1980    1995    1-0 1-2 0-1  2  3    .400
Mercer              1979    1993    1-0 0-0 1-0  2  0   1.000
Miami (FL)          1980    1981    0-0 0-0 1-1  1  1    .500
Miami Dade          1981    1981    0-0 0-0 2-1  2  1    .667
Mid. Tennessee St.  1991    1991    1-0 0-0 0-0  1  0   1.000
Minnesota           1982    1982    0-0 0-0 0-1  0  1    .000
Mississippi         1983    1994    0-0 0-0 2-2  2  2    .500
Mississippi State   1981    1981    0-0 0-0 1-0  1  0   1.000
Miss. Univ. for Wom 1980    1981    0-0 0-0 1-1  1  1    .500
Missouri            1987    1987    0-0 0-0 0-1  0  1    .000
Montevallo          1979    1982    0-0 0-0 2-1  2  1    .667
Morehead State      1981    1990    1-1 1-1 1-1  3  3    .500
Nevada-Reno         1990    1990    0-0 0-0 1-0  1  0   1.000
New Mexico          1988    1988    0-0 0-0 0-1  0  1    .000
New Orleans         1983    1987    0-0 0-0 2-1  2  1    .667
North Carolina      1979    1996    3-6 2-8 4-12 9 26    .257
UNC-Asheville       1981    1994    5-0 1-0 0-0  6  0   1.000
UNC-Charlotte       1979    1994    9-0 6-2 2-0 17  2    .895
UNC-Greensboro      1990    1994    1-0 1-0 0-0  2  0   1.000
North Carolina St.  1980    1996    6-4 5-8 0-4 11 16    .407
UNC-Wilmington      1986    1991    1-0 0-0 1-0  2  0   1.000
North Georgia       1979    1979    0-0 0-0 1-0  1  0   1.000
Northern Illinois   1995    1995    0-0 0-0 1-0  1  0   1.000
Northeast Louisiana 1987    1992    1-0 0-0 1-0  2  0   1.000
Northern Kentucky   1979    1980    0-0 0-1 0-1  0  2    .000
Notre Dame          1996    1996    0-0 0-0 0-1  0  1    .000
Ohio University     1994    1994    0-0 0-0 1-0  1  0   1.000
Oregon              1995    1995    0-0 0-0 0-1  0  1    .000
Pembroke State      1978    1979    0-0 0-0 2-0  2  0   1.000
Penn State          1982    1982    0-0 0-0 0-1  0  1    .000
Pennsylvania        1987    1987    0-1 0-0 0-0  0  1    .000
Presbyterian Coll.  1977    1986    1-0 0-0 2-0  3  0   1.000
Princeton           1980    1984    0-0 0-0 1-1  1  1    .500
Providence          1984    1995    0-0 0-0 1-2  1  2    .333
Rhode Island        1981    1981    0-0 0-0 1-0  1  0   1.000
Rice                1983    1983    0-0 0-0 0-1  0  1    .000
Rollins             1986    1986    0-0 0-0 1-0  1  0   1.000
Rutgers             1980    1982    0-0 0-0 1-2  1  2    .333
St. Mary's          1990    1990    0-0 0-1 0-0  0  1    .000
Sam Houston State   1991    1991    0-1 0-0 0-0  0  1    .000
San Diego St.       1994    1994    0-0 0-0 1-0  1  0   1.000
San Francisco       1990    1990    0-0 0-0 1-0  1  0   1.000
Schoolcraft         1985    1985    0-0 0-0 0-1  0  1    .000
South Alabama       1985    1988    0-0 0-0 2-1  2  1    .667
South Carolina      1977    1996    5-9 6-145-3 16 26    .381
USC-Aiken           1978    1979    2-0 2-0 0-0  4  0   1.000
USC-Spartanburg     1977    1979    1-0 1-0 3-2  5  2    .714
South Carolina St.  1979    1989    2-0 0-0 1-0  3  0   1.000
South Florida       1981    1991    0-0 1-0 3-3  4  3    .571
South West Texas    1985    1985    0-0 0-0 0-1  0  1    .000
Southern            1983    1983    0-0 0-0 1-0  1  0   1.000
Southern Illinois   1988    1988    1-0 0-0 0-0  1  0   1.000
Stephen F. Austin   1994    1994    0-0 0-0 1-0  1  0   1.000
Stetson             1985    1991    0-0 0-0 4-0  4  0   1.000
Syracuse            1990    1990    0-0 0-0 0-1  0  1    .000
Temple              1979    1985    0-0 0-0 1-6  1  6    .142
Tennessee           1980    1988    0-0 0-2 1-2  1  4    .200
Tenn.-Chattanooga   1979    1993    0-0 0-0 4-0  4  0   1.000
Tenn.-Martin        1993    1993    0-0 0-0 1-0  1  0   1.000
Tennessee Tech      1980    1984    0-0 0-0 1-1  1  1    .500
Texas-Arlington     1994    1995    1-0 1-0 0-0  2  0   1.000
Toledo              1988    1988    0-0 0-0 1-0  1  0   1.000
Troy State          1979    1979    0-0 0-0 1-0  1  0   1.000
Tulane              1993    1993    0-0 0-0 1-0  1  0   1.000
Valdosta State      1980    1980    0-0 0-0 1-0  1  0   1.000
Valparaiso          1988    1988    0-0 0-0 1-0  1  0   1.000
Virginia            1981    1996    9-2 6-3 3-0 18  5    .782
Va. Commonwealth    1988    1988    1-0 1-0 0-0  2  0   1.000
Virginia Tech       1980    1996    1-0 0-0 2-1  3  1    .750
Wake Forest         1981    1996    3-0 4-0 1-0  8  0   1.000
Washington State    1996    1996    0-0 0-0 0-1  0  1   1.000
West Virginia       1986    1986    0-0 0-0 0-1  0  1    .000
Western Carolina    1977    1993    10-28-4 3-4 21 10    .677
Western Kentucky    1992    1992    1-0 0-0 0-0  1  0   1.000
William & Mary      1984    1995    0-0 1-0 0-2  1  2    .333
Winthrop            1977    1992    6-4 6-3 4-5 16 12    .571   
Yale                1992    1992    1-0 0-0 0-0  1  0   1.000   
TOTALS              155-65 107-111 162-124 424 300       .586



 
  Printer-friendly format   Email this article
 

 
Clemson Athletics Home