Clemson Tigers AthleticsClemson Tiger Women's Volleyball



 
A C C
 
  ClemsonTigers.com
  WEB
  
  
 
 
 

1996 Final Statistics

Overall 17-15 (8-6 Home, 7-5 Away, 2-4  Neutral, 9-7 ACC)
Player          MP  GP    K     KPG      E    TA    Pct.     AST     SA SAPG    BS   BA TB  BPG       DG    DPG
Marci Caudle     1    1    1    0.48      1    2    .500       0      1 0.14     0    0   0 0.00       1    1.00
Alison Coday    25   59  143    2.42     63  381    .210       2      8 0.14     7   21  28 0.47      62    1.05
Skye Frost      12   14    2    0.14      2   10    .000       3      2 0.14     0    3   3 0.21      11    0.79
Emily Gorla     24   65    1    0.02      2    6   -.167       4      2 0.03     0    1   1 0.02      58    0.89
Lauren Henne     4    5    0    0.00      0    0    .000       0      1 0.20     0    0   0 0.00       0    0.00
Jill Heavey     32  104  160    1.54     89  457    .155      38     34 0.33     3   40  43 0.41     223    2.14
Julie Rodriguez 31  108  399    3.69    129 1105    .244      50     24 0.22    20   52  72 0.67     435    4.03
Stephane Schulz 32  111  242    2.18    102  615    .228      10     50 0.45    20  105 125 1.13      85    0.77
Ashley Self     32  101  203    2.01     90  554    .204      45     19 0.19    13   65  78 0.77     169    1.67
Cindy Stern     30  100  273    2.73    112  625    .258      13     21 0.21    18   91 109 1.09     183    1.83
Michelle Thieke 32  113  132    1.17     33  348    .284    1303     27 0.24     1   56  57 0.50     327    2.89
Mary Trull      16   21   10    0.48      1   16    .563     108      3 0.14     1    3   4 0.19      14    0.67
Stacey Wagner   32   89  201    2.26     89  581    .193      10     17 0.19     5   26  31 0.35     187    2.10
Clemson Totals  32  116 1770   15.26    712 4710    .225    1595    211 1.82    88  463 551 2.75    1836   15.83
Opponent Totals 32  116 1704   14.69    770 4609    .203    1494    209 1.80    90  374 464 2.39    1983   17.09
Clemson vs. the ACC
Player          MP  GP     K    KPG       E   TA     Pct.   AST  SA SAPG    BS  BA   TB BPG       DG    DPG
Marci Caudle     0   0     0    0.00      0    0    .000      0   0 0.00     0  0     0 0.00       0    0.00
Alison Coday    12  34   101    2.97     39  263    .236      2   3 0.09     4  10   14 0.41      38    1.12
Skye Frost       7   9     1    0.11      0    3    .333      1   1 0.11     0  0     0 0.00       5    0.56
Emily Gorla     17  49     0    0.00      0    2    .000      2   2 0.04     0  0     0 0.00      46    0.94
Lauren Henne    1    1     0    0.00      0    0    .000      0   1 1.00     0  0     0 0.00       0    0.00
Jill Heavey     17  60    75    1.25     42  240    .138     23  14 0.23     1  18   19 0.32     120    2.00
Julie Rodriguez 17  61   242    3.97     75  670    .249     37   8 0.13    18  24   42 0.69     286    4.69
Stephane Schulz 17  60   133    2.22     44  331    .269      6  17 0.28     9  51   60 1.00      53    0.88
Ashley Self     17  54   100    1.85     47  282    .188     20   8 0.15     5  29   34 0.63      89    1.65
Cindy Stern     17  62   181    2.92     75  430    .247      8  11 0.18    13  45   58 0.94     125    2.02
Michelle Thieke 17  63    67    1.06     21  183    .251    776  12 0.19     0  29   29 0.46     181    2.87
Mary Trull       8  12     5    0.42      1    9    .444     70   1 0.08     1  1     2 0.17       7    0.58
Stacey Wagner   17  53   123    2.32     49  374    .198      7   5 0.09     3  12   15 0.28     141    2.66
Clemson Totals  16  59  1029   17.44    393 2790    .228    957  84 1.42    54  219 273 2.77    1121   19.00
Opponent Totals 16  59   933   15.81    386 2557    .214    810 110 1.86    48  207 255 2.57    1131   19.17
Final ACC Standings
                Conf                    Overall
Team            W    L  Pct.    For Opp W   L   Pct.    For Opp Home    Away    Neut
Maryland        16   0  1.000   48  10  26   5  .839    83  27  10-1   11-3      5-1
Georgia Tech    11   5   .688   37  22  32   8  .800   101  39  13-3    8-5     11-0
Duke            10   6   .625   38  24  15  12  .556    55  45   7-7    4-6      3-0
Clemson          9   7   .563   30  29  17  15  .531    62  54   9-6    6-5      2-4
North Carolina   9   7   .563   33  31  20  12  .625    69  53   9-6    7-5      4-1
Virginia         7   9   .438   32  34  24  11  .686    83  46  11-4    7-6      6-1
Florida State    6  10   .375   27  37  12  19  .387    48  67   8-6    4-9      0-4
N.C. State       4  12   .250   23  40  21  16  .568    77  52  11-5    5-8      5-3
Wake Forest      0  16   .000    7  48  10  23  .303    40  73   4-11   2-10     4-2



 
  Printer-friendly format   Email this article
 

 
Clemson Athletics Home