|
|
||
| Date | Day | Opponent | Location | Outcome/Time |
| 09/03/1999 | Fri | Eastern Kentucky | East Lansing, Mich. (Michigan State Tournament) | W, 3-0 Recap |
| 09/03/1999 | Fri | Texas A&M | East Lansing, Mich. (Michigan State Tournament) | W, 3-0 Recap |
| 09/04/1999 | Sat | Cleveland State | East Lansing, Mich. (Michigan State Tournament) | W, 3-0 Recap |
| 09/04/1999 | Sat | Michigan State | East Lansing, Mich. (Michigan State Tournament) | W, 3-0 Recap |
| 09/07/1999 | Tue | Winthrop | Clemson, S.C. | W, 3-0 Recap |
| 09/10/1999 | Fri | Kentucky | Clemson, S.C. (Big Orange Bash) | W, 3-0 Recap |
| 09/12/1999 | Sun | Notre Dame | Clemson, S.C. (Big Orange Bash) | W, 3-0 Recap |
| 09/17/1999 | Fri | Illinois State | Clemson, S.C. | W, 3-0 Recap |
| 09/18/1999 | Sat | Furman | Clemson, S.C. | W, 3-0 Recap |
| 09/21/1999 | Tue | Wake Forest* | Winston-Salem, N.C. | W, 3-2 Recap |
| 09/22/1999 | Wed | Duke* | Durham, N.C. | W, 3-0 Recap |
| 09/26/1999 | Sun | Arkansas | Clemson, S.C. | W, 3-0 Recap |
| 09/28/1999 | Tue | South Carolina | Clemson, S.C. | W, 3-2 Recap |
| 10/01/1999 | Fri | Georgia Tech* | Atlanta, Ga. | W, 3-1 Recap |
| 10/05/1999 | Tue | North Carolina State* | Clemson, S.C. | W, 3-0 Recap |
| 10/08/1999 | Fri | Florida State* | Clemson, S.C. | W, 3-0 Recap |
| 10/09/1999 | Sat | North Carolina | Clemson, SC | L, 3-1 Recap |
| 10/15/1999 | Fri | Maryland* | College Park, Md. | W, 3-0 Recap |
| 10/16/1999 | Sat | Virginia* | Charlottesville, Va. | W, 3-0 Recap |
| 10/19/1999 | Tue | Georgia Tech | Atlanta, Ga. | W, 3-0 Recap |
| 10/22/1999 | Fri | North Carolina* | Chapel Hill, N.C. | W, 3-2 Recap |
| 10/23/1999 | Sat | North Carolina State* | Raleigh, N.C. | 5:00 PM ET |
| 10/29/1999 | Fri | Virginia* | Clemson, S.C. | W, 3-0 Recap |
| 10/30/1999 | Sat | Maryland* | Clemson, S.C. | W, 3-0 Recap |
| 11/02/1999 | Tue | Georgia Tech* | Clemson, S.C. | W, 3-0 Recap |
| 11/05/1999 | Fri | Florida State* | Tallahassee, Fla. | W, 3-1 Recap |
| 11/06/1999 | Sat | Florida A&M | Tallahassee, Fla. | W, 3-0 Recap |
| 11/09/1999 | Tue | Georgia | Athens, Ga. | W, 3-1 Recap |
| 11/12/1999 | Fri | Wake Forest* | Clemson, S.C. | W, 3-0 Recap |
| 11/13/1999 | Sat | Duke* | Clemson, S.C. | W, 3-0 Recap |
| 11/18/1999 | Thu | Florida State | Disney World (ACC Tournament) | W, 3-0 Recap |
| 11/20/1999 | Sat | Virginia (ACC Tournament) | Disney World | W, 3-0 Recap | Stats | Quotes |
| 11/21/1999 | Sun | North Carolina (ACC Tournament) | Disney World | L, 3-1 Recap | Stats |
| 12/02/1999 | Thu | Indiana (NCAA First Round) | Clemson, S.C. | L, 3-1 Recap | Stats |
*ACC Opponent