ClemsonInviteOutResults

Recap

Licensed to Clemson University          Hy-Tek's Meet Manager 4/9/2005 07:52 PM
                        Clemson Invitational - 4/9/2005
                       Clemson University Track & Field
                               Rock Norman Track
                                    Results

Women 100 Meter Dash
===============================================================================
  NCAA Reg Q: Q 11.75
  Clem OD TR: T 11.10  1994        Gwen Torrence, Mizuno
Clem OD Rec: R 11.27  2001        Cydonie Mothersill, Clemson
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1    36 Lapsley, Andriane      Georgia Tech             11.57Q  0.9  1
  2    44 Howard, Chaunte        Georgia Tech             11.87  +0.0  2
  3   313 Hamilton, Felicia      Georgia                  11.90   0.9  1
  4    46 Moss, Shantrell        Georgia Tech             11.93   0.9  1
  5   196 Hinton, Randi          Clemson                  11.97   0.9  1
  6   103 Carter, LaClaire       Howard                   12.05  +0.0  2
  7   238 Vernon, Chantelle      East Tenn. St.           12.12   0.9  1
  8    35 Moss, Shantia          Georgia Tech             12.25  +0.0  2
  9   191 Whaley, Danielle       Clemson                  12.26   0.9  1
10   235 Konx, Jenny            East Tenn. St.           12.31   2.1  3
11   241 Gentry, Cassandra      Western Carolina         12.63  +0.0  2
12   141 Brown, Kellie          St. John's               12.84  +0.0  2
13   150 Lewis, Jennifer        St. John's               12.85   2.1  3
14   133 Wilmot, LaToya         St. John's               13.17  +0.0  2

Women 200 Meter Dash
===============================================================================
  NCAA Reg Q: Q 23.96
  Clem OD TR: T 22.62  1994        Gwen Torrence, Mizuno
Clem OD Rec: R 22.57  2001        Cydonie Mothersill, Clemson
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   142 Stewart, Kerrian       St. John's               23.94   2.4  1
  2   305 Gilchrist, Yendy       Georgia                  24.02   2.4  1
  3   196 Hinton, Randi          Clemson                  24.15   2.4  1
  4   103 Carter, LaClaire       Howard                   24.43   1.4  3
  5   130 West-Nesbitt, Ashl     Howard                   24.53   1.4  3
  6   313 Hamilton, Felicia      Georgia                  24.61   2.4  1
  7    22 McKay, Antoinetta      Georgia Tech             24.77   0.7  2
  8   235 Konx, Jenny            East Tenn. St.           24.85   0.7  2
  8   211 Jones, Ebonie          East Tenn. St.           24.85   1.4  3
10    81 Spruill, Britni        Virginia Tech            25.00   2.4  1
11   191 Whaley, Danielle       Clemson                  25.05   0.7  2
12    84 Green, Vicki           Virginia Tech            25.29   1.4  3
13   262 Berry, Melissa         Western Carolina         25.32   1.4  3
14   149 Sewell, Alecia         St. John's               25.78   1.9  4
15   118 Brooks, Makaila        Howard                   25.89   0.8  5
16   197 Sobanjo, Ope           Clemson                  26.20   1.4  3
17   150 Lewis, Jennifer        St. John's               26.30   1.9  4
18   319 Gretzmacher, Sarah     Georgia                  26.53   1.9  4
19   133 Wilmot, LaToya         St. John's               26.91   1.9  4
20   206 Earp, Jessica          Clemson                  27.23   1.9  4
21   124 Hackett, Brittney      Howard                   28.16   0.8  5
22   291 Wilkerson, Jessica     Western Carolina         28.59   0.8  5
--   135 Reid, Kay-Dian         St. John's                 DNF   0.7  2

Women 400 Meter Dash
==========================================================================
  NCAA Reg Q: Q 54.61
  Clem OD TR: T 52.08  1994        Danette Young, Reebok
Clem OD Rec: R 51.88  1993        Kim Graham, Clemson
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   142 Stewart, Kerrian       St. John's               54.18Q  1
  2   305 Gilchrist, Yendy       Georgia                  55.10   1
  3   314 Dixon, Jasmine         Georgia                  55.86   1
  4   135 Reid, Kay-Dian         St. John's               55.87   1
  5   110 McNary, Lauren         Howard                   56.13   1
  6   252 Ramseur, Raquel        Western Carolina         56.21   1
  7    22 McKay, Antoinetta      Georgia Tech             56.87   2
  8   244 Spivey, Jennifer       Western Carolina         56.99   2
  9    84 Green, Vicki           Virginia Tech            57.26   2
10   246 Martin, Leslie         Western Carolina         57.60   2
11   139 Sessa, Vanessa         St. John's               57.72   2
12   134 Broomes, Tarashon      St. John's               58.71   2
13   118 Brooks, Makaila        Howard                   59.39   3
14   138 Cherisme, Thamara      St. John's             1:02.04   2
15   197 Sobanjo, Ope           Clemson                1:02.61   2
16   124 Hackett, Brittney      Howard                 1:04.48   3
17   291 Wilkerson, Jessica     Western Carolina       1:04.55   3
18   214 Moulden, Katrina       East Tenn. St.         1:05.86   3

Women 800 Meter Run
==========================================================================
  NCAA Reg Q: Q 2:09.80
  Clem OD TR: T 2:05.69  2000        Leontine Tsiba, Life
Clem OD Rec: R 2:02.07  1983        Tina Krebs, Clemson
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    96 Giles, Marie           Virginia Tech          2:12.79   1
  2    26 Lentz, Jennifer        Georgia Tech           2:13.86   1
  3   120 Williams, Alicia       Howard                 2:16.78   1
  4   295 Savery, Kerri          Western Carolina       2:17.15   1
  5   161 McMillan, Patrice      Clemson                2:17.65   1
  6   224 Collier, Tiffany       East Tenn. St.         2:19.51   1
  7   137 Barreto, Jasmine       St. John's             2:19.75   1
  8   232 Habbestad, Jennife     East Tenn. St.         2:21.21   2
  9   111 Garcia, Indira         Howard                 2:22.93   2
10    20 Sims, Jenny            Georgia Tech           2:23.28   1
11   100 Harris, Tasha          Howard                 2:23.88   2
12   270 Saddler, Brooke        Western Carolina       2:25.53   2
13   136 Spence, Shani          St. John's             2:29.10   2
14   123 Franklin, Aisha        Howard                 2:32.73   2
15   169 Woodberry, LaToya      Clemson                2:40.24   2
--   333 Hall, Courtney         Georgia                    DNF   1
--   342 Hafthorsdottir, Ey     Georgia                    DNF   1
--   258 Kulesz, Deanna         Western Carolina           DNF   2

Women 1500 Meter Run
=======================================================================
  NCAA Reg Q: Q 4:27.80
  Clem OD TR: T 4:19.07  1999        Jenelle Deatherage, Wisconsin
Clem OD Rec: R 4:15.23  1985        Tina Krebs, Clemson
    Name                    Year School                  Finals  Points
=======================================================================
  1   163 Phillips, Casey        Clemson                4:42.38
  2    13 Chind, Mary            Georgia Tech           4:46.25
  3   100 Harris, Tasha          Howard                 4:49.61
  4   342 Hafthorsdottir, Ey     Georgia                4:49.87
  5   137 Barreto, Jasmine       St. John's             4:50.86
  6    11 Hampton, Maria         Georgia Tech           4:51.25
  7   226 Labonte, MacKenzie     East Tenn. St.         4:53.39
  8   111 Garcia, Indira         Howard                 4:54.55
  9   236 Ward, Christine        East Tenn. St.         4:57.38
10   258 Kulesz, Deanna         Western Carolina       5:00.13
11   212 Hunter, Maggie         East Tenn. St.         5:01.58
12    53 Kurian, Nisha          Georgia Tech           5:02.34
13    23 Yandle, Emily          Georgia Tech           5:08.28
14   123 Franklin, Aisha        Howard                 5:25.91

Women 5000 Meter Run
=======================================================================
  NCAA Reg Q: Q 16:52.00
  Clem OD TR: T 16:02.76  1983        Kerry Robinson, Clemson
Clem OD Rec: R 16:02.76  1983        Kerry Robinson, Clemson
    Name                    Year School                  Finals  Points
=======================================================================
  1   153 Barton, Jenny          Clemson               18:08.88
  2    11 Hampton, Maria         Georgia Tech          18:16.44
  3   350 Vernon, Kiah           Georgia               18:40.36
  4   327 Madebach, Rebekah      Georgia               18:46.31
  5    32 Linn, Elena            Georgia Tech          18:54.22
  6   105 Vann, Ashley           Howard                19:07.08
  7   312 Lammers, Jillian       Georgia               19:34.91
  8   249 Wallace, Elise         Western Carolina      20:00.87
  9    40 Spoth, Catherine       Georgia Tech          20:12.75

Women 100 Meter Hurdles
===============================================================================
  NCAA Reg Q: Q 13.95
  Clem OD TR: T 12.71  1998        Melissa Morrison, Reebok
Clem OD Rec: R 13.36  1999        Nikkie Bouyer, Clemson
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1    35 Moss, Shantia          Georgia Tech             13.53Q  0.2  1
  2     6 Rogers, Dana           Georgia Tech             13.55Q  0.2  1
  3     8 Fofanah, Fatmata       Georgia Tech             13.83Q  0.2  1
  4   190 Hardy, Polly           Clemson                  14.05   0.2  1
  5   122 Johnson, Alyssa        Howard                   14.29  -0.9  2
  6    98 Nicholson, Jackie      Virginia Tech            14.30   1.7  3
  6   165 Miyamoto, Renata       Clemson                  14.30   0.2  1
  6   130 West-Nesbitt, Ashl     Howard                   14.30  -0.9  2
  9    36 Lapsley, Andriane      Georgia Tech             14.33   0.2  1
10   345 Stockard, Jessica      Georgia                  14.47  -0.9  2
11   240 Davis, Asia            Western Carolina         14.52  -0.9  2
12   298 McGriff, Nashay        Western Carolina         14.63   1.7  3
13   151 Perry, Tia             Clemson                  14.77  -0.9  2
14   321 Dawkins, Shenae        Georgia                  14.81  -0.9  2
15   104 Roberts, Bianca        Howard                   14.88  -0.9  2
16    91 Onwudiachi, Shaman     Virginia Tech            14.95  +0.0  4
17    45 VanHeuven, Alex        Georgia Tech             15.07   1.7  3
18   319 Gretzmacher, Sarah     Georgia                  15.11   1.7  3
19   269 Mack, Tiffany          Western Carolina         15.21  +0.0  4
20    97 Kreb, Gunlid           Virginia Tech            15.23   1.7  3
21   289 Glasgow, Rachel        Western Carolina         15.72   1.7  3
22   290 Tiezsen, Laura         Western Carolina         16.07  +0.0  4
23    78 Sanders, Keosha        Virginia Tech            16.84   0.2  1
24   206 Earp, Jessica          Clemson                  17.94   1.7  3
25   209 Johnson, Nikki         East Tenn. St.           18.32  +0.0  4

Women 400 Meter Hurdles
==========================================================================
  NCAA Reg Q: Q 1:00.82
  Clem OD TR: T   55.85  2004        Lashinda Demus, South Carolina
Clem OD Rec: R   56.64  1999        Nikkie Bouyer, Clemson
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   181 Ulfarsdottir, Silj     Clemson                  59.18Q  1
  2   240 Davis, Asia            Western Carolina       1:01.31   1
  3   175 Hill, Sierra           Clemson                1:02.04   1
  4    91 Onwudiachi, Shaman     Virginia Tech          1:03.15   1
  5    98 Nicholson, Jackie      Virginia Tech          1:03.26   1
  6    78 Sanders, Keosha        Virginia Tech          1:04.51   2
  7   190 Hardy, Polly           Clemson                1:05.30   1
  8   119 Anderson, Monique      Howard                 1:05.42   2
  9   289 Glasgow, Rachel        Western Carolina       1:06.59   1
10    49 Reed, Priscilla        Georgia Tech           1:07.07   1
11   292 Edmonds, Tonya         Western Carolina       1:07.51   2
12   134 Broomes, Tarashon      St. John's             1:10.30   2
13   139 Sessa, Vanessa         St. John's             1:10.86   2
14   138 Cherisme, Thamara      St. John's             1:12.53   2
15    34 McNeill, Ashley        Georgia Tech           1:13.03   2

Women 3000 Meter Steeplechase
=======================================================================
  NCAA Reg Q: Q 10:52.10
  Clem OD TR: T 10:59.89  2003        Andrea Kremer, Miami (OH)
Clem OD Rec: R 11:58.95  2004        Jenny Barton, Clemson
    Name                    Year School                  Finals  Points
=======================================================================
  1   360 Johnson, Jodey         St. John's            11:26.93R
  2    37 Armsby, Ann            Georgia Tech          11:27.39R
  3    32 Linn, Elena            Georgia Tech          11:27.64R

Women 4x100 Meter Relay
=======================================================================
  NCAA Reg Q: Q 45.80
  Clem OD TR: T 42.50  1989        LSU, LSU
                       Stanley, Sowell, Sheffield, Jones
Clem OD Rec: R 43.62  2001        Clemson, Clemson
                       Murray Weston Burgher Mothersill
    School                                               Finals  Points
=======================================================================
  1 Georgia Institute of Technolog  'A'                   44.70Q
     1) 6 Rogers, Dana                  2) 38 Kidd, Ashlee
     3) 36 Lapsley, Andriane            4) 46 Moss, Shantrell
  2 University of Georgia  'A'                            45.76Q
     1) 305 Gilchrist, Yendy            2) 313 Hamilton, Felicia
     3) 345 Stockard, Jessica           4) 346 Bayley, Krysha
  3 Howard University  'A'                                47.00
     1) 104 Roberts, Bianca             2) 103 Carter, LaClaire
     3) 130 West-Nesbitt, Ashley        4) 122 Johnson, Alyssa
  4 Western Carolina University  'A'                      47.19
     1) 240 Davis, Asia                 2) 252 Ramseur, Raquel
     3) 262 Berry, Melissa              4) 241 Gentry, Cassandra
  5 Clemson University  'A'                               47.28
     1) 196 Hinton, Randi               2) 181 Ulfarsdottir, Silja
     3) 175 Hill, Sierra                4) 165 Miyamoto, Renata
  6 East Tennessee State Universit  'A'                   47.53
     1) 225 Cornish, Nichola            2) 211 Jones, Ebonie
     3) 235 Konx, Jenny                 4) 238 Vernon, Chantelle
  7 St. John's University  'A'                            47.57
     1) 139 Sessa, Vanessa              2) 135 Reid, Kay-Dian
     3) 142 Stewart, Kerrian            4) 149 Sewell, Alecia
  8 Western Carolina University  'B'                     x50.66
     1) 269 Mack, Tiffany               2) 246 Martin, Leslie
     3) 244 Spivey, Jennifer            4) 292 Edmonds, Tonya

Women 4x400 Meter Relay
=======================================================================
  NCAA Reg Q: Q 3:42.00
  Clem OD TR: T 3:25.26  2004        LSU, LSU
                         Bernard-Thomas, Regis, Hall, Davy
Clem OD Rec: R 3:29.97  2001        Clemson, Clemson
                         Burgher Mothersill Smith Weston
    School                                               Finals  Points
=======================================================================
  1 Western Carolina University  'A'                    3:43.60
     1) 246 Martin, Leslie              2) 252 Ramseur, Raquel
     3) 240 Davis, Asia                 4) 244 Spivey, Jennifer
  2 Virginia Polytechnic Institute  'A'                 3:47.64
     1) 96 Giles, Marie                 2) 84 Green, Vicki
     3) 98 Nicholson, Jackie            4) 81 Spruill, Britni
  3 St. John's University  'A'                          3:55.21
     1) 149 Sewell, Alecia              2) 142 Stewart, Kerrian
     3) 139 Sessa, Vanessa              4) 135 Reid, Kay-Dian
  4 Western Carolina University  'B'                    3:56.74
     1) 292 Edmonds, Tonya              2) 270 Saddler, Brooke
     3) 295 Savery, Kerri               4) 290 Tiezsen, Laura
  5 Howard University  'A'                              3:57.38
     1) 110 McNary, Lauren              2) 122 Johnson, Alyssa
     3) 130 West-Nesbitt, Ashley        4) 118 Brooks, Makaila
  6 Georgia Institute of Technolog  'A'                 4:04.30
     1) 38 Kidd, Ashlee                 2) 22 McKay, Antoinetta
     3) 26 Lentz, Jennifer              4) 20 Sims, Jenny
  7 St. John's University  'B'                          4:13.48
     1) 138 Cherisme, Thamara           2) 134 Broomes, Tarashon
     3) 136 Spence, Shani               4) 137 Barreto, Jasmine

Women High Jump
=================================================================================
  NCAA Reg Q: Q 1.75m
  Clem OD TR: T 1.88m  2004        Chaunte Howard, Georgia Tech
Clem OD Rec: R 1.80m  1996        Sharia Clinkscales, Clemson
    Name                    Year School                  Finals            Points
=================================================================================
  1    44 Howard, Chaunte        Georgia Tech             1.89mT   6-02.25
  2   345 Stockard, Jessica      Georgia                  1.70m    5-07.00
  3   300 Sylvester, Patrici     Georgia                 J1.70m    5-07.00
  4   228 Riccardi, Anna Mar     East Tenn. St.           1.65m    5-05.00
  5   251 Johnson, Jessika       Western Carolina        J1.65m    5-05.00
  6   152 Korhonen, Anni         Clemson                 J1.65m    5-05.00
  7    45 VanHeuven, Alex        Georgia Tech             1.60m    5-03.00
  7   340 Smith, Tasha           Georgia                  1.60m    5-03.00
  9    24 Fox, Frances           Georgia Tech             1.55m    5-01.00
10   194 Hawthorne, Felicia     Clemson                 J1.55m    5-01.00
--   309 Clonts, Anita          Georgia                     NH

Women Pole Vault
=================================================================================
  NCAA Reg Q: Q 3.80m
  Clem OD TR: T 4.22m  2004        Lacy Janwon, Florida State
Clem OD Rec: R 3.93m  2001        Mandy McLane, Clemson
    Name                    Year School                  Finals            Points
=================================================================================
  1   326 Hiteshew, Kierney      Georgia                  3.95mR  12-11.50
  2   290 Tiezsen, Laura         Western Carolina        J3.95mR  12-11.50
  3    93 McGrath, Abby          Virginia Tech            3.65m   11-11.75
  4   366 Mahony, Erin           U-Virginia Tech         J3.65m   11-11.75
  5   170 Jordan, Beth           Clemson                  3.50m   11-05.75
  6   356 Carr, Christy          Georgia                 J3.50m   11-05.75
  6   186 Young, Sara            Clemson                 J3.50m   11-05.75
  8    83 Wade, Jennifer         Virginia Tech            3.35m   10-11.75
  9   341 Gardner, Lacy          Georgia                 J3.35m   10-11.75
10   323 Alfonso, Alicia        Georgia                  3.20m   10-06.00
10    51 Barcus, Kira           Georgia Tech             3.20m   10-06.00
10    99 Johnston, Kim          Virginia Tech            3.20m   10-06.00
13   355 Lemoine, Jessica       Georgia                 J3.20m   10-06.00
--   185 Kirkland, Helen        Clemson                     NH
--   189 Thompson, Krissy       Clemson                     NH
--   173 Adnot, Becky           Clemson                     NH
--   276 Wilson, Jessie         Western Carolina            NH
--   289 Glasgow, Rachel        Western Carolina            NH
--   260 Cabe, Melissa          Western Carolina            NH

Women Long Jump
===============================================================================
  NCAA Reg Q: Q 5.95m
  Clem OD TR: T 6.57m  2004        Chelsea Hammond, South Carolina
Clem OD Rec: R 6.54m  1992        Monyetta Haynesworth, Clemson
    Name                    Year School                 Prelims  Wind
===============================================================================
Preliminaries
  1   346 Bayley, Krysha         Georgia                Q 6.20mq  1.3  20-04.25
  2   162 Oliveira, Gisele       Clemson                  6.17mq  2.9  20-03.00
  3    44 Howard, Chaunte        Georgia Tech           Q 5.96mq  1.4  19-06.75
  4    22 McKay, Antoinetta      Georgia Tech             5.77mq  4.8  18-11.25
  5   141 Brown, Kellie          St. John's               5.61mq  0.4  18-05.00
  6   300 Sylvester, Patrici     Georgia                  5.60mq  1.2  18-04.50
  7    30 Depland, Brandy        Georgia Tech             5.53mq  1.1  18-01.75
  8   103 Carter, LaClaire       Howard                   5.46mq  0.2  17-11.00
  9   211 Jones, Ebonie          East Tenn. St.           5.41mq  0.7  17-09.00
10    97 Kreb, Gunlid           Virginia Tech            5.30m  +0.0  17-04.75
11   262 Berry, Melissa         Western Carolina         5.25m   1.6  17-02.75
12   319 Gretzmacher, Sarah     Georgia                  5.19m  +0.0  17-00.50
13   115 Thompson, Angel        Howard                   5.15m   3.0  16-10.75
14   206 Earp, Jessica          Clemson                  5.14m   2.0  16-10.50
15   151 Perry, Tia             Clemson                  4.77m   2.4  15-07.75
16     9 Dillard, Raenard       Georgia Tech             4.70m   1.9  15-05.00
17   209 Johnson, Nikki         East Tenn. St.           4.60m   4.7  15-01.25
--   309 Clonts, Anita          Georgia                   FOUL   NWI

Women Long Jump
======================================================================================
  NCAA Reg Q: Q 5.95m
  Clem OD TR: T 6.57m  2004        Chelsea Hammond, South Carolina
Clem OD Rec: R 6.54m  1992        Monyetta Haynesworth, Clemson
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals
  1   346 Bayley, Krysha         Georgia                  6.20mQ  1.3  20-04.25
  2   162 Oliveira, Gisele       Clemson                  6.17m   2.9  20-03.00
  3    44 Howard, Chaunte        Georgia Tech             5.96mQ  1.4  19-06.75
  4    22 McKay, Antoinetta      Georgia Tech             5.77m   4.8  18-11.25
  5   300 Sylvester, Patrici     Georgia                  5.75m   0.7  18-10.50
  6   141 Brown, Kellie          St. John's               5.61m   0.4  18-05.00
  7    30 Depland, Brandy        Georgia Tech             5.53m   1.1  18-01.75
  8   103 Carter, LaClaire       Howard                   5.46m   0.2  17-11.00
  9   211 Jones, Ebonie          East Tenn. St.           5.41m   0.7  17-09.00

Women Triple Jump
===============================================================================
  NCAA Reg Q: Q 12.26m
  Clem OD TR: T 13.76m  2000        Trecia Smith, UNA
Clem OD Rec: R 13.67m  2004        Gisele Oliveira, Clemson
    Name                    Year School                 Prelims  Wind
===============================================================================
Preliminaries
  1   162 Oliveira, Gisele       Clemson                 13.64mq  2.7  44-09.00
  2    30 Depland, Brandy        Georgia Tech            13.17mq  2.7  43-02.50
  3   300 Sylvester, Patrici     Georgia               Q 12.49mq  1.6  40-11.75
  4   165 Miyamoto, Renata       Clemson                 12.09mq  0.5  39-08.00
  5    36 Lapsley, Andriane      Georgia Tech            12.07mq  0.8  39-07.25
  6   321 Dawkins, Shenae        Georgia                 12.05mq  1.1  39-06.50
  7   201 Rogers, Michelle       Clemson                 11.94mq  0.8  39-02.25
  8   304 Barrow, Dedra          Georgia                 11.61mq  2.8  38-01.25
  9   298 McGriff, Nashay        Western Carolina        11.33mq  2.0  37-02.25
10   269 Mack, Tiffany          Western Carolina        11.12m   1.8  36-05.75

Women Triple Jump
======================================================================================
  NCAA Reg Q: Q 12.26m
  Clem OD TR: T 13.76m  2000        Trecia Smith, UNA
Clem OD Rec: R 13.67m  2004        Gisele Oliveira, Clemson
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals
  1   162 Oliveira, Gisele       Clemson                 13.94m   3.5  45-09.00
  2    30 Depland, Brandy        Georgia Tech            13.17m   2.7  43-02.50
  3   300 Sylvester, Patrici     Georgia                 12.49mQ  1.6  40-11.75
  4   165 Miyamoto, Renata       Clemson                 12.15m   1.0  39-10.50
  5    36 Lapsley, Andriane      Georgia Tech            12.07m   0.8  39-07.25
  6   321 Dawkins, Shenae        Georgia                 12.05m   1.1  39-06.50
  7   201 Rogers, Michelle       Clemson                 11.94m   0.8  39-02.25
  8   304 Barrow, Dedra          Georgia                 11.65m   2.2  38-02.75
  9   298 McGriff, Nashay        Western Carolina        11.33m   2.0  37-02.25

Women Shot Put
==========================================================================
  NCAA Reg Q: Q 14.30m
  Clem OD TR: T 18.82m  2003        Laura Gerraughty, North Carolina
Clem OD Rec: R 17.74m  2001        Jamine Moton, Clemson
    Name                    Year School                 Prelims
==========================================================================
Preliminaries
  1   302 Frizell, Sultana       Georgia                 13.82mq  45-04.25
  2   184 Clark, Della           Clemson                 13.36mq  43-10.00
  3   336 Dahlgren, Jenny        Georgia                 13.30mq  43-07.75
  4    41 Welch, Jewel           Georgia Tech            13.18mq  43-03.00
  5    88 Burns, Tamara          Virginia Tech           13.00mq  42-08.00
  6   143 Egwu, Blessing         St. John's              12.87mq  42-02.75
  7   195 Bradshaw, Allison      Clemson                 12.80mq  42-00.00
  8   131 Johnson, Marisa        Howard                  12.47mq  40-11.00
  9     7 Madere, Dore           Georgia Tech            11.76mq  38-07.00
10   146 Owens, Judy            St. John's              11.74m   38-06.25
11   145 Kuyateh, TeeTee        St. John's              11.65m   38-02.75
12   345 Stockard, Jessica      Georgia                 11.49m   37-08.50
13   265 Bell, Sharhonda        Western Carolina        11.43m   37-06.00
14   280 Long, Miranda          Western Carolina        11.21m   36-09.50
15   117 Kearney, Jocelyn       Howard                  11.09m   36-04.75
16    45 VanHeuven, Alex        Georgia Tech            11.07m   36-04.00
17   272 Lopez, Nicole          Western Carolina        10.72m   35-02.00
18   319 Gretzmacher, Sarah     Georgia                 10.32m   33-10.25
19   144 Eason, Dominique       St. John's               9.51m   31-02.50
20   206 Earp, Jessica          Clemson                  8.69m   28-06.25

Women Shot Put
=================================================================================
  NCAA Reg Q: Q 14.30m
  Clem OD TR: T 18.82m  2003        Laura Gerraughty, North Carolina
Clem OD Rec: R 17.74m  2001        Jamine Moton, Clemson
    Name                    Year School                  Finals            Points
=================================================================================
Finals
  1   302 Frizell, Sultana       Georgia                 14.29m   46-10.75
  2   336 Dahlgren, Jenny        Georgia                 13.90m   45-07.25
  3   184 Clark, Della           Clemson                 13.75m   45-01.50
  4    88 Burns, Tamara          Virginia Tech           13.47m   44-02.50
  5    41 Welch, Jewel           Georgia Tech            13.18m   43-03.00
  6   195 Bradshaw, Allison      Clemson                 13.07m   42-10.75
  7   143 Egwu, Blessing         St. John's              12.89m   42-03.50
  8   131 Johnson, Marisa        Howard                  12.47m   40-11.00
  9     7 Madere, Dore           Georgia Tech            11.76m   38-07.00

Women Discus Throw
==========================================================================
  NCAA Reg Q: Q 47.30m
  Clem OD TR: T 60.38m  2002        Teri Steer, Nike
Clem OD Rec: R 55.52m  2001        Jamine Moton, Clemson
    Name                    Year School                 Prelims
==========================================================================
Preliminaries
  1   176 Woods, Krystal         Clemson                 46.06mq    151-01
  2     7 Madere, Dore           Georgia Tech            44.70mq    146-08
  3    88 Burns, Tamara          Virginia Tech           44.47mq    145-11
  4    41 Welch, Jewel           Georgia Tech            44.23mq    145-01
  5   168 Patterson, Mikaela     Clemson                 43.56mq    142-11
  6   336 Dahlgren, Jenny        Georgia                 41.16mq    135-00
  7   302 Frizell, Sultana       Georgia                 40.33mq    132-04
  8   280 Long, Miranda          Western Carolina        38.41mq    126-00
  9   272 Lopez, Nicole          Western Carolina        38.09mq    125-00
10   147 Aube, Elizabeth        St. John's              37.35m     122-06
11   188 Porter, Catheryne      Clemson                 36.76m     120-07
12   146 Owens, Judy            St. John's              36.48m     119-08
13   131 Johnson, Marisa        Howard                  34.88m     114-05
14   143 Egwu, Blessing         St. John's              32.55m     106-09
15   145 Kuyateh, TeeTee        St. John's              32.22m     105-08
16   265 Bell, Sharhonda        Western Carolina        31.57m     103-07
17   144 Eason, Dominique       St. John's              29.77m      97-08
18   117 Kearney, Jocelyn       Howard                  27.75m      91-00

Women Discus Throw
=================================================================================
  NCAA Reg Q: Q 47.30m
  Clem OD TR: T 60.38m  2002        Teri Steer, Nike
Clem OD Rec: R 55.52m  2001        Jamine Moton, Clemson
    Name                    Year School                  Finals            Points
=================================================================================
Finals
  1    88 Burns, Tamara          Virginia Tech           46.11m     151-03
  2   176 Woods, Krystal         Clemson                 46.06m     151-01
  3     7 Madere, Dore           Georgia Tech            44.70m     146-08
  4    41 Welch, Jewel           Georgia Tech            44.23m     145-01
  5   302 Frizell, Sultana       Georgia                 44.04m     144-06
  6   168 Patterson, Mikaela     Clemson                 43.56m     142-11
  7   280 Long, Miranda          Western Carolina        41.29m     135-05
  8   336 Dahlgren, Jenny        Georgia                 41.16m     135-00
  9   272 Lopez, Nicole          Western Carolina        38.09m     125-00

Women Hammer Throw
==========================================================================
  NCAA Reg Q: Q 54.15m
  Clem OD TR: T 70.13m  2004        Erin Gilreath, NYAC
Clem OD Rec: R 67.20m  2002        Jamine Moton, Clemson
    Name                    Year School                 Prelims
==========================================================================
Preliminaries
  1   336 Dahlgren, Jenny        Georgia               Q 65.39mq    214-06
  2   302 Frizell, Sultana       Georgia               Q 59.70mq    195-10
  3    95 Callan, Kristen        Virginia Tech         Q 58.64mq    192-05
  4   143 Egwu, Blessing         St. John's            Q 58.58mq    192-02
  5    88 Burns, Tamara          Virginia Tech         Q 55.27mq    181-04
  6     7 Madere, Dore           Georgia Tech            52.80mq    173-03
  7   184 Clark, Della           Clemson                 50.71mq    166-04
  8   145 Kuyateh, TeeTee        St. John's              50.41mq    165-05
  9   176 Woods, Krystal         Clemson                 49.95mq    163-10
10   168 Patterson, Mikaela     Clemson                 49.82m     163-05
11   303 Foerst, Renata         Georgia                 49.60m     162-09
12   195 Bradshaw, Allison      Clemson                 44.45m     145-10
13   132 Gibson, Nenjae         St. John's              41.93m     137-07
14   261 Hawkins, Jenn          Western Carolina        41.21m     135-02
15   280 Long, Miranda          Western Carolina        41.18m     135-01
16   146 Owens, Judy            St. John's              37.46m     122-11
17   265 Bell, Sharhonda        Western Carolina        37.19m     122-00
18   188 Porter, Catheryne      Clemson                 32.93m     108-00
19   275 Hall, Michaela         Western Carolina        29.98m      98-04
--   144 Eason, Dominique       St. John's                FOUL

Women Hammer Throw
=================================================================================
  NCAA Reg Q: Q 54.15m
  Clem OD TR: T 70.13m  2004        Erin Gilreath, NYAC
Clem OD Rec: R 67.20m  2002        Jamine Moton, Clemson
    Name                    Year School                  Finals            Points
=================================================================================
Finals
  1   336 Dahlgren, Jenny        Georgia                 65.41mQ    214-07
  2   302 Frizell, Sultana       Georgia                 61.20mQ    200-09
  3    95 Callan, Kristen        Virginia Tech           60.12mQ    197-03
  4   143 Egwu, Blessing         St. John's              58.58mQ    192-02
  5    88 Burns, Tamara          Virginia Tech           55.27mQ    181-04
  6     7 Madere, Dore           Georgia Tech            52.80m     173-03
  7   184 Clark, Della           Clemson                 50.71m     166-04
  8   145 Kuyateh, TeeTee        St. John's              50.41m     165-05
