PLAYER GP-GS SH AST GL WG PTS
Jeff Yenzer 18-17 51 4 17 2 38
Paul Stalteri 16-13 41 7 9 3 25
Eric Quill 18-13 29 6 5 0 16
John Wilson 19-16 30 6 5 3 16
Jody DeBruin 19-18 25 4 4 0 12
Chad James 15-1 11 5 3 0 11
Craig Wenning 18-18 14 7 2 1 11
Tony Williams 19-19 20 7 1 0 9
Bryan Sproviero 10-1 7 1 3 1 7
Ryan Sweeney 17-4 15 2 2 0 6
Jeremy Iwaszkowiec 6-0 3 1 2 0 5
Danny Care 19-19 10 3 1 0 5
Jason Kamlet 7-7 3 4 0 0 4
Nathan Rawlins 18-11 8 1 1 0 3
Chris Behrmann 15-15 9 0 1 0 2
Jeff Bilyk 18-18 0 1 0 0 1
Ryan Conway 3-0 2 0 0 0 0
Matt Elliott 5-0 0 0 0 0 0
Christian Baldwin 4-0 0 0 0 0 0
Clemson Totals 19 278 59 56 10 171
Opponent Totals 19 163 28 26 7 80
GOALKEEPER STATISTICS
PLAYER GP-GS MIN SO GLS GAA SAVES
Keith Poole 2-0 40 0/2 0 0.00 0
Josh Campbell 5-2 209 0/2 3 1.29 6
Matt Jordan 17-17 1581 5/1 23 1.31 52
Clemson Totals 19 1830 7 26 1.28 58
Opponent Totals 19 1830 2 56 2.76 84
SO--Number of solo shutouts followed by shared shutouts.
MISCELLANEOUS STATISTICS
Corner Kicks: Clemson 111, Opponents 76
Fouls: Clemson 319, Opponents 299
SCORING BY PERIOD 1 2 OT OT TOT
Clemson 21 32 2 1 56
Opponent 9 14 3 0 26
Scoring
by Periods Goals Ast Pts ShotsCK Saves Fouls
Clemson 6 5 11 12 34 34 4 1 2
UNC-Ash. 0 1 1 1 3 3 0 5 13
Clemson 1 0 1 1 3 6 1 1 10
Washington 0 4 4 2 10 8 1 2 7
Clemson 1 2 3 2 8 9 1 0 10
Portland 0 0 0 0 0 4 3 2 14
Clemson 0 1 1 1 3 4 10 12 7 8 16
N. Carolina 1 0 1 0 2 1 5 18 11 3 26
Clemson 1 3 4 6 14 14 9 2 12
Ga. Southern 0 1 1 1 3 3 1 5 13
Clemson 1 0 1 1 3 11 3 10 25
Duke 1 1 2 2 6 19 8 0 13
Clemson 1 5 6 5 17 23 3 3 13
Appal. St. 0 0 0 0 0 8 1 8 13
Clemson 0 0 0 0 0 0 0 20 7 1 29
N.C. State 0 0 0 0 0 0 0 7 1 10 28
Clemson 0 0 0 0 0 0 0 7 5 4 35
Fla. Inter. 0 0 0 0 0 0 0 9 6 4 16
Clemson 1 0 1 0 2 11 2 6 15
California 2 1 3 4 10 10 10 2 13
Clemson 6 1 7 8 22 26 11 1 11
Wofford 0 0 0 0 0 2 2 9 8
Clemson 0 1 1 1 3 15 8 4 16
UNC-Char. 0 2 2 3 7 11 3 10 15
Clemson 0 7 7 4 18 25 9 0 12
Erskine 0 0 0 0 0 2 1 7 13
Clemson 0 1 1 0 2 3 7 19 6 6 25
Virginia 1 0 2 0 3 4 10 12 4 2 25
Clemson 0 3 3 4 10 12 3 0 29
Furman 1 1 2 1 5 2 3 6 28
Clemson 1 2 3 4 10 7 5 3 27
S. Carolina 0 1 1 2 4 11 6 1 21
Clemson 1 0 1 2 4 7 12 5 12
Maryland 0 0 0 0 0 9 4 3 10
Clemson 0 1 1 0 2 13 8 0 12
W. Forest 1 1 2 4 8 14 5 2 8
Clemson 1 0 1 2 4 7 7 3 8
Duke (ACC) 2 1 3 3 9 11 6 3 15
CU Totals 21 32 2 1 56 59 171 278 111 58 319
Opp. Totals 9 14 3 0 26 28 80 163 76 84 299
Home Attendance
UNC-Asheville 1,054
North Carolina 1,629
Georgia Southern 579
Appalachian State 872
N.C. State 1,313
Florida International 1,021
California 1,115
Wofford 1,033
Erskine 1,101
Virginia 3,815
Furman 679
Maryland 656
Total 14,867
Average 1,239
|
|