Game-by-Game Statistics
2001 Clemson Football Statistics
Clemson Game-by-Game Statistics (as of Dec 04, 2001)
All games
Game Results
2001 Clemson Football Statistics
Clemson Game Results (as of Dec 04, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 UCF W 21-13 1- 0- 0 0- 0- 0 2:49 81482
Sep 08, 2001 WOFFORD W 38-14 2- 0- 0 0- 0- 0 2:36 79156
* Sep 22, 2001 VIRGINIA 24-26 L 2- 1- 0 0- 1- 0 3:18 77791
* Sep 29, 2001 at Georgia Tech WO 47-44 3- 1- 0 1- 1- 0 3:22 41924
* Oct 13, 2001 at NC State W 45-37 4- 1- 0 2- 1- 0 3:43 51500
* Oct 20, 2001 NORTH CAROLINA 3-38 L 4- 2- 0 2- 2- 0 3:04 84000
* Oct 27, 2001 at Wake Forest W 21-14 5- 2- 0 3- 2- 0 3:00 21290
* Nov 03, 2001 FLORIDA STATE 27-41 L 5- 3- 0 3- 3- 0 3:24 85000
* Nov 10, 2001 at Maryland 20-37 L 5- 4- 0 3- 4- 0 3:29 52462
Nov 17, 2001 at South Carolina 15-20 L 5- 5- 0 3- 4- 0 3:11 85000
* Dec 01, 2001 DUKE W 59-31 6- 5- 0 4- 4- 0 3:07 72000
* indicates conference game
Team Game-by-Game
2001 Clemson Football Statistics
Clemson Team Game-by-Game (as of Dec 04, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 UCF.................... 42 138 2 22 15 154 1 33 25- 15- 0 154 1 33 3 98 0 53 3 33 0 15 423
Sep 08, 2001 WOFFORD................ 41 200 2 21 26 283 2 23 37- 26- 2 283 2 23 3 103 0 57 4 79 0 35 665
Sep 22, 2001 VIRGINIA............... 51 182 3 18 25 251 0 24 34- 25- 2 251 0 24 4 51 0 28 1 1 0 1 487
Sep 29, 2001 at Georgia Tech........ 52 248 5 38 18 254 2 63 32- 18- 0 254 2 63 7 177 0 37 1 3 0 3 682
Oct 13, 2001 at NC State............ 52 234 2 55 23 333 4 79 27- 23- 0 333 4 79 3 50 0 19 6 54 0 15 690
Oct 20, 2001 NORTH CAROLINA......... 28 65 0 14 14 144 0 36 46- 14- 2 144 0 36 2 44 0 26 2 8 0 7 261
Oct 27, 2001 at Wake Forest......... 41 177 1 19 16 211 2 36 27- 16- 0 211 2 36 2 43 0 22 1 11 0 11 449
Nov 03, 2001 FLORIDA STATE.......... 45 186 3 21 22 277 0 51 41- 22- 1 277 0 51 7 124 0 34 1 11 0 11 598
Nov 10, 2001 at Maryland............ 35 123 0 21 18 218 1 32 37- 18- 4 218 1 32 6 219 1 100 2 6 0 7 566
Nov 17, 2001 at South Carolina...... 31 146 0 24 15 204 2 54 29- 15- 2 204 2 54 4 103 0 34 3 19 0 14 473
Dec 01, 2001 DUKE................... 45 328 4 52 18 280 4 58 31- 18- 1 280 4 58 3 82 0 33 2 40 0 31 768
Totals..............................463 2027 22 55 210 2609 18 79 366-210- 14 2609 18 79 44 1094 1 100 26 265 0 35 6062
Opponent............................465 1803 18 51 186 2486 21 70 338-186- 10 2486 21 70 36 734 0 43 18 186 0 64 5326
Games played: 11
Avg per rush: 4.4
Avg per catch: 12.4
Pass efficiency: 125.83
Kick ret avg: 24.9
Punt ret avg: 10.2
All purpose avg/game: 551.1
Total offense avg/gm: 421.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 UCF.................... 48 28 76 7-21 2-3 1 1-8 0-0 14 6 0 3-3 0 0 0 21
Sep 08, 2001 WOFFORD................ 60 46 106 9-39 2-15 2 1-29 0-0 7 0 0 5-5 0 0 0 38
Sep 22, 2001 VIRGINIA............... 53 45 98 3-9 1-6 0 0-0 1-2 9 6 0 3-3 0 0 0 24
Sep 29, 2001 at Georgia Tech........ 69 66 135 7-17 2-13 0 0-0 1-0 9 8 0 5-5 0 0 0 47
Oct 13, 2001 at NC State............ 51 33 84 8-36 3-22 0 0-0 1-19 10 14 0 6-6 0 0 0 45
Oct 20, 2001 NORTH CAROLINA......... 60 36 96 7-18 1-3 0 0-0 0-0 1 1 0 0-0 0 0 0 3
Oct 27, 2001 at Wake Forest......... 68 67 135 7-27 1-17 1 0-0 2-7 12 4 0 3-3 0 0 0 21
Nov 03, 2001 FLORIDA STATE.......... 49 39 88 10-38 2-18 0 0-0 2-0 8 7 0 3-3 0 0 0 27
Nov 10, 2001 at Maryland............ 65 50 115 5-16 2-9 1 0-0 0-0 6 1 0 2-2 0 0 0 20
Nov 17, 2001 at South Carolina...... 69 18 87 8-22 0-0 0 0-0 1-1 1 2 0 1-0 0 0 0 15
Dec 01, 2001 DUKE................... 57 45 102 7-26 4-21 1 1-25 2-38 18 6 1 8-8 0 0 0 59
Totals.............................. 649 473 1122 78-269 20-127 6 3-62 10-67 95 55 1 39-38 0 0 0 320
Opponent............................ 484 399 883 98-368 33-183 9 3-57 14-117 3 48 2 33-31 0 1 0 315
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 UCF.................... 6 263 43.8 55 0 1 0 2 1 0-0 0 0
Sep 08, 2001 WOFFORD................ 1 43 43.0 43 0 1 0 0 0 1-1 43 0
Sep 22, 2001 VIRGINIA............... 3 92 30.7 33 0 0 1 0 0 2-1 45 0
Sep 29, 2001 at Georgia Tech........ 4 130 32.5 36 0 0 1 0 0 0-0 0 0
Oct 13, 2001 at NC State............ 2 90 45.0 46 0 1 1 0 0 1-1 31 0
Oct 20, 2001 NORTH CAROLINA......... 7 285 40.7 49 0 3 1 0 2 1-1 48 0
Oct 27, 2001 at Wake Forest......... 4 160 40.0 48 0 2 1 0 1 0-0 0 0
Nov 03, 2001 FLORIDA STATE.......... 5 207 41.4 48 0 0 3 0 0 3-2 32 0
Nov 10, 2001 at Maryland............ 3 118 39.3 53 0 0 1 1 0 2-2 44 0
Nov 17, 2001 at South Carolina...... 5 189 37.8 47 0 1 0 0 2 1-1 24 0
Dec 01, 2001 DUKE................... 5 127 25.4 40 2 0 0 0 1 1-1 45 0
Totals.............................. 45 1704 37.9 55 2 9 9 3 7 12-10 48 0
Opponent............................ 51 2147 42.1 68 1 6 5 10 14 20-16 48 0
Opponent Game-by-Game
2001 Clemson Football Statistics
Clemson Opponent Game-by-Game (as of Dec 04, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 UCF.................... 22 35 2 12 29 297 0 47 47- 29- 0 297 0 47 2 22 0 15 3 19 0 13 373
Sep 08, 2001 WOFFORD................ 56 276 1 26 6 36 1 15 16- 6- 0 36 1 15 2 45 0 23 0 0 0 0 377
Sep 22, 2001 VIRGINIA............... 35 160 1 29 18 227 2 31 34- 18- 1 227 2 31 4 71 0 22 1 2 0 2 486
Sep 29, 2001 at Georgia Tech........ 45 196 3 25 17 216 2 35 27- 17- 1 216 2 35 4 98 0 43 3 21 0 15 531
Oct 13, 2001 at NC State............ 21 21 0 16 25 331 5 48 48- 25- 1 331 5 48 7 159 0 35 0 0 0 0 511
Oct 20, 2001 NORTH CAROLINA......... 54 219 3 22 14 206 2 48 18- 14- 0 206 2 48 1 20 0 20 1 3 0 3 449
Oct 27, 2001 at Wake Forest......... 60 193 2 16 8 151 0 36 16- 8- 2 151 0 36 3 52 0 20 1 13 0 13 409
Nov 03, 2001 FLORIDA STATE.......... 35 188 1 51 19 369 4 47 30- 19- 2 369 4 47 3 96 0 41 2 13 0 7 666
Nov 10, 2001 at Maryland............ 53 218 2 21 12 189 2 33 21- 12- 0 189 2 33 4 52 0 19 0 0 0 0 520
Nov 17, 2001 at South Carolina...... 55 215 2 22 14 152 0 36 24- 14- 1 152 0 36 1 14 0 14 4 29 0 11 419
Dec 01, 2001 DUKE................... 29 82 1 19 24 312 3 70 57- 24- 2 312 3 70 5 105 0 31 3 86 0 64 585
Opponent totals.....................465 1803 18 51 186 2486 21 70 338-186- 10 2486 21 70 36 734 0 43 18 186 0 64 5326
Clemson.............................463 2027 22 55 210 2609 18 79 366-210- 14 2609 18 79 44 1094 1 100 26 265 0 35 6062
Games played: 11
Avg per rush: 3.9
Avg per catch: 13.4
Pass efficiency: 131.40
Kick ret avg: 20.4
Punt ret avg: 10.3
All purpose avg/game: 484.2
Total offense avg/gm: 389.9
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 UCF.................... 34 38 72 6-31 2-20 2 0-0 0-0 0 4 0 2-1 0 0 0 13
Sep 08, 2001 WOFFORD................ 51 34 85 6-21 5-18 1 1-3 2-20 0 4 0 2-2 0 0 0 14
Sep 22, 2001 VIRGINIA............... 59 38 97 7-27 3-19 1 1-26 2-26 0 6 0 2-2 0 0 0 26
Sep 29, 2001 at Georgia Tech........ 43 50 93 17-43 6-18 1 0-0 0-0 0 3 0 2-2 0 0 0 44
Oct 13, 2001 at NC State............ 50 46 96 18-86 2-24 2 0-0 0-0 0 1 0 3-2 0 1 0 37
Oct 20, 2001 NORTH CAROLINA......... 42 8 50 10-35 3-12 0 0-0 2-1 0 5 0 5-5 0 0 0 38
Oct 27, 2001 at Wake Forest......... 32 40 72 5-9 0-0 1 0-0 0-0 0 3 0 2-2 0 0 0 14
Nov 03, 2001 FLORIDA STATE.......... 40 60 100 10-42 4-27 0 0-0 1-0 2 6 0 5-5 0 0 0 41
Nov 10, 2001 at Maryland............ 35 42 77 9-33 4-21 0 0-0 4-61 0 7 0 4-4 0 0 0 37
Nov 17, 2001 at South Carolina...... 50 15 65 3-18 1-11 0 0-0 2-9 0 6 0 2-2 0 0 0 20
Dec 01, 2001 DUKE................... 48 28 76 7-23 3-13 1 1-28 1-0 1 3 2 4-4 0 0 0 31
Opponent totals..................... 484 399 883 98-368 33-183 9 3-57 14-117 3 48 2 33-31 0 1 0 315
Clemson............................. 649 473 1122 78-269 20-127 6 3-62 10-67 95 55 1 39-38 0 0 0 320
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 UCF.................... 7 310 44.3 68 0 1 1 2 3 1-0 0 0
Sep 08, 2001 WOFFORD................ 6 261 43.5 50 0 1 0 1 1 0-0 0 0
Sep 22, 2001 VIRGINIA............... 4 185 46.3 63 0 1 1 1 2 3-2 31 0
Sep 29, 2001 at Georgia Tech........ 2 111 55.5 60 0 1 0 2 0 4-4 47 0
Oct 13, 2001 at NC State............ 7 290 41.4 50 0 0 0 1 0 1-1 20 0
Oct 20, 2001 NORTH CAROLINA......... 4 151 37.8 48 0 1 0 0 0 1-1 32 0
Oct 27, 2001 at Wake Forest......... 3 132 44.0 47 0 1 0 0 0 0-0 0 0
Nov 03, 2001 FLORIDA STATE.......... 3 103 34.3 46 0 0 1 0 2 2-2 39 0
Nov 10, 2001 at Maryland............ 4 174 43.5 51 0 0 0 1 3 4-3 29 0
Nov 17, 2001 at South Carolina...... 4 163 40.8 46 0 0 0 0 2 2-2 42 0
Dec 01, 2001 DUKE................... 7 267 38.1 51 1 0 2 2 1 2-1 48 0
Opponent totals..................... 51 2147 42.1 68 1 6 5 10 14 20-16 48 0
Clemson............................. 45 1704 37.9 55 2 9 9 3 7 12-10 48 0
Team Game-by-Game Comparison
2001 Clemson Football Statistics
Clemson Team Game-by-Game Comparison (as of Dec 04, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
UCF................. 21-13 17/19 42-138 / 22-35 25-15- 0 / 47-29- 0 154/297 67/69 292/332 139/41 53/77 2/1
WOFFORD............. 38-14 29/19 41-200 / 56-276 37-26- 2 / 16- 6- 0 283/36 78/72 483/312 211/68 35/16 3/2
VIRGINIA............ 24-26 29/19 51-182 / 35-160 34-25- 2 / 34-18- 1 251/227 85/69 433/387 54/125 81/80 3/1
Georgia Tech........ 47-44 27/26 52-248 / 45-196 32-18- 0 / 27-17- 1 254/216 84/72 502/412 180/119 108/48 1/1
NC State............ 45-37 28/21 52-234 / 21-21 27-23- 0 / 48-25- 1 333/331 79/69 567/352 123/159 181/118 2/1
NORTH CAROLINA...... 3-38 18/22 28-65 / 54-219 46-14- 2 / 18-14- 0 144/206 74/72 209/425 52/24 76/86 2/0
Wake Forest......... 21-14 19/24 41-177 / 60-193 27-16- 0 / 16- 8- 2 211/151 68/76 388/344 61/65 71/30 1/3
FLORIDA STATE....... 27-41 26/27 45-186 / 35-188 41-22- 1 / 30-19- 2 277/369 86/65 463/557 135/109 51/30 1/2
Maryland............ 20-37 20/23 35-123 / 53-218 37-18- 4 / 21-12- 0 218/189 72/74 341/407 225/113 79/30 4/1
South Carolina...... 15-20 16/19 31-146 / 55-215 29-15- 2 / 24-14- 1 204/152 60/79 350/367 123/52 53/86 2/1
DUKE................ 59-31 25/19 45-328 / 29-82 31-18- 1 / 57-24- 2 280/312 76/86 608/394 185/219 42/46 2/3
Totals.............. 320-315 254/238 463-2027/465-1803 366-210-14/338-186-10 2609/2486 829/803 4636/4289 1488/1094 830/647 23/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
UCF................. 9-18 / 9-17 1-1 / 0-0 27:38/ 32:22 -4:44 3.3/1.6 6.2/6.3 4.4/4.8 6-43.8 / 7-44.3
WOFFORD............. 9-13 / 5-16 0-1 / 2-4 27:50/ 32:10 -4:20 4.9/4.9 7.6/2.3 6.2/4.3 1-43.0 / 6-43.5
VIRGINIA............ 5-13 / 3-13 1-1 / 3-3 35:09/ 24:51 10:18 3.6/4.6 7.4/6.7 5.1/5.6 3-30.7 / 4-46.3
Georgia Tech........ 12-19 / 8-16 3-3 / 0-0 31:10/ 28:50 2:20 4.8/4.4 7.9/8.0 6.0/5.7 4-32.5 / 2-55.5
NC State............ 5-11 / 5-16 0-2 / 2-2 32:58/ 27:02 5:56 4.5/1.0 12.3/6.9 7.2/5.1 2-45.0 / 7-41.4
NORTH CAROLINA...... 6-17 / 7-14 1-3 / 1-2 26:09/ 33:51 -7:42 2.3/4.1 3.1/11.4 2.8/5.9 7-40.7 / 4-37.8
Wake Forest......... 10-16 / 9-14 0-1 / 0-1 27:31/ 32:29 -4:58 4.3/3.2 7.8/9.4 5.7/4.5 4-40.0 / 3-44.0
FLORIDA STATE....... 5-17 / 5-11 3-4 / 0-0 32:56/ 27:04 5:52 4.1/5.4 6.8/12.3 5.4/8.6 5-41.4 / 3-34.3
Maryland............ 7-17 / 10-17 1-3 / 0-0 27:37/ 32:23 -4:46 3.5/4.1 5.9/9.0 4.7/5.5 3-39.3 / 4-43.5
South Carolina...... 5-13 / 8-19 0-1 / 3-4 24:23/ 35:37 -11:14 4.7/3.9 7.0/6.3 5.8/4.6 5-37.8 / 4-40.8
DUKE................ 5-15 / 8-21 2-2 / 1-2 27:46/ 32:14 -4:28 7.3/2.8 9.0/5.5 8.0/4.6 5-25.4 / 7-38.1
Totals.............. 78-169/ 77-174 12-22 / 12-18 321:07/338:53 -17:46 4.4/3.9 7.1/7.4 5.6/5.3 45-37.9 / 51-42.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category