|
Clemson Men's Basketball Box Score
Dec. 11, 1999
FG FT Reb
S. CAROLINA ST. Min M-A M-A O-T A PF PTS
Johnson 33 2-6 4-4 1-8 0 3 8
Hall 32 2-4 0-1 4-6 1 4 4
Carlisle 29 4-11 2-3 6-9 2 4 10
Waitre 36 8-17 6-7 2-5 2 4 26
Jones 37 6-16 3-3 2-6 4 3 17
Radford 10 1-1 1-2 0-1 0 2 4
Shivers 5 0-1 2-2 0-1 0 0 2
Davis 10 0-2 0-0 0-0 3 3 0
Williams 8 0-1 0-0 1-1 0 0 0
Totals 200 23-59 18-22 16-37 12 23 71
Percentages: FG .390, FT .818.
FG FT Reb
CLEMSON Min M-A M-A O-T A PF PTS
Allenspach 38 6-11 6-9 2-6 0 0 18
Braddick 22 0-2 1-3 1-5 5 0 1
Javtokas 19 4-5 2-4 3-6 0 4 10
Solomon 39 7-26 5-6 2-4 2 4 22
Scott 36 3-13 0-0 0-3 3 3 9
Nagys 16 0-1 5-6 4-8 0 3 5
Henderson 7 1-1 1-2 1-1 0 0 3
Jurkunas 15 0-1 0-0 2-2 3 2 0
Holt 8 0-0 0-0 1-1 1 0 0
Totals 200 21-60 20-30 16-36 14 16 68
Percentages: FG .350, FT .667.3-Point Goals: 6-23, .261 (Scott 3-10, Solomon 3-12, Jurkunas 0-1). Team Rebounds: 6. Blocked Shots: 3 (Nagys 2, Jurkunas). Turnovers: 9 (Javtokas 3, Scott 3, Braddick, Nagys, Solomon). Steals: 3 (Solomon 2, Scott). Technical Fouls: None. S. Carolina St. 34 37 - 71 Clemson 24 44 - 68 |

