Dec. 1, 1999
Recap
Officials- Jim Burr, Jody Silvester, Gene Monje.
A- 8,868
CLEMSON
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
55 Adam Allenspach 37 2-5 0-0 2-2 1-4-5 0 3 0 1 0 6
24 Dustin Braddick 36 4-11 0-1 0-0 1-7-8 4 2 1 2 0 8
42 Chucky Gilmore 20 1-2 0-0 0-0 4-1-5 0 5 0 5 1 2
15 Will Solomon 40 13-27 4-9 7-10 2-3-5 2 3 3 5 1 37
10 Ed Scott 38 6-11 4-8 2-2 0-6-6 2 3 1 4 0 18
0 Walker Holt 7 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
31 Tomas Nagys 10 1-3 0-1 0-1 1-5-6 2 5 0 0 0 2
32 Arturus Javtokas 12 1-4 0-0 0-0 1-3-4 0 0 0 1 1 2
Totals 200 28-63 8-19 11-15 10-29-39 10 21 5 18 3 75
Percentages: FG .444, 3PT .421, FT .733.
Team Rebounds: 5.
Team Turnovers: 0.
PENN ST.
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
54 Carl Jackson 14 0-1 0-0 0-0 0-1-1 0 3 1 1 0 0
31 Jarrett Stephens 31 7-14 0-2 5-6 1-5-6 3 1 1 1 0 19
33 Titus Ivory 27 5-11 4-8 8-9 1-1-2 2 2 3 3 0 22
3 Joe Crispin 37 7-14 5-10 5-5 0-4-4 7 3 1 3 1 24
5 Jon Crispin 37 3-8 1-4 0-0 1-1-2 2 2 3 1 0 7
10 Brandon Watkins 6 1-3 1-1 0-0 0-1-1 2 2 1 0 0 3
23 Gyasi Cline-Heard 29 2-4 0-0 1-5 1-6-7 2 1 1 0 3 5
34 B.J. Vossekuil 2 0-1 0-1 0-0 0-0-0 0 0 0 0 0 0
35 Tyler Smith 12 1-3 1-3 0-0 1-1-2 1 1 0 0 0 3
42 Marcus Banta 3 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
45 Scott Witkowsky 2 1-1 0-0 0-0 0-0-0 0 1 0 0 0 2
Totals 200 27-60 12-29 19-25 5-20-25 19 16 11 9 4 85
Percentages: FG .450, 3PT .414, FT .760.
Team Rebounds: 6.
Team Turnovers: 0.
Clemson 27 48 - 75
Penn St. 34 51 - 85