Nov. 19, 1999
Recap
ETSU
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
25 Leo Murray 21 2-7 0-0 2-3 1-4-5 1 5 1 0 0 6
4 Dimeco Childress 25 3-8 1-4 1-1 1-0-1 0 0 0 2 0 8
34 Adrian Meeks 22 2-6 0-0 0-1 2-1-3 1 3 1 0 0 4
5 Cliff Decoster 19 3-6 0-0 1-3 1-4-5 0 4 1 1 1 7
20 D.J. McDuffie 25 3-13 0-3 0-0 0-1-1 2 3 1 1 0 6
44 Renaldo Johnson 17 2-4 0-0 0-0 1-3-4 0 2 0 1 0 4
11 Deon Daniel 10 2-3 0-0 0-1 0-1-1 0 3 2 1 0 4
3 Ryan Lawson 13 1-3 1-3 0-0 0-2-2 1 4 0 2 0 3
21 Gabe Lisicky 17 1-2 0-0 0-0 1-2-3 4 1 1 0 0 2
23 Michael Griffith 10 1-4 0-1 0-5 1-0-1 0 3 1 3 0 2
40 Isaac Potter 3 0-0 0-0 1-2 0-0-0 0 0 0 0 0 1
35 Gareth Davis 17 0-2 0-0 0-0 1-1-2 0 1 0 1 0 0
10 Erskin Anavitarte 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
Totals 200 20-58 2-11 5-16 9-19-28 9 29 8 12 1 47
Percentages: FG .345, 3PT .182, FT .312.
Team Rebounds: 1.
Team Turnovers: 0.
CLEMSON
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
55 Adam Allenspach 31 6-8 0-0 4-6 2-8-10 0 1 0 2 0 16
3 Andrius Jurkunas 32 2-5 1-3 8-8 0-7-7 1 2 1 2 2 13
42 Chucky Gilmore 22 3-3 0-0 2-4 2-5-7 2 2 0 2 1 8
15 Will Solomon 28 8-16 3-6 2-6 0-1-1 1 3 1 3 0 21
24 Dustin Braddick 29 2-5 0-0 1-4 1-6-7 5 2 0 1 0 5
31 Tomas Nagys 10 0-0 0-0 7-8 0-2-2 1 1 1 0 0 7
32 Arturus Javtokas 16 2-3 0-0 1-2 0-2-2 0 4 0 1 0 5
0 Walker Holt 20 1-2 0-0 0-0 0-1-1 3 2 0 2 0 2
21 Ray Henderson 8 0-0 0-0 0-0 0-2-2 0 2 0 1 0 0
Totals 196 24-42 4-9 25-38 5-34-39 13 19 3 14 3 77
Percentages: FG .571, 3PT .444, FT .658.
Team Rebounds: 3.
Team Turnovers: 0.
ETSU 22 25-47
Clemson 46 31-77
Officials-Steve Gordon, Sean Hull, Terry Nobles.
A-8,000