Nov. 9, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Club Ventspils (Latvia) vs Clemson Tigers
11-09-00 7:30pm at Clemson, SC - Littlejohn Coliseum
--------------------------------------------------------------------------------
VISITORS: Club Ventspils (Latvia)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kosuskins, Jevgenijs 5-9 1-2 0-0 0 1 1 1 11 4 3 0 0 24
05 Vitola, Algars 2-8 0-4 4-4 0 3 3 3 8 3 1 0 2 27
06 Kapinos, Andrejs 5-9 3-6 0-0 0 2 2 5 13 2 2 0 1 22
07 Stone, Kip 4-8 0-3 10-13 1 3 4 1 18 3 1 0 3 23
08 Buskevics, Sandis 8-13 5-8 2-2 1 5 6 5 23 8 4 0 6 31
09 Laksa, Janis 3-6 0-1 0-0 2 1 3 4 6 1 0 0 0 24
10 Pipikis, Janis 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 4
11 Purnis, Kristaps 9-13 8-12 1-2 1 5 6 1 27 6 2 0 3 35
13 Jansons, Andrejs 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 4
14 Cekuls, Janis 0-1 0-0 3-4 0 1 1 1 3 1 0 0 0 6
TEAM ........................................ 1 0 1
TOTALS 38-70 17-36 20-25 7 21 28 21 113 29 13 0 15 200
TOT-FG 1stH: 21-38 55.3% 2ndH: 17-32 53.1% OT: 0-0 00.0% Game: 54.3% Deadbl
3pt-FG 1stH: 10-20 50.0% 2ndH: 7-16 43.8% OT: 0-0 00.0% Game: 47.2% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 14-18 77.8% OT: 0-0 00.0% Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Clemson Tigers
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Henderson, Ray f 3-3 0-0 0-1 2 2 4 0 6 0 1 0 0 17
55 Allenspach, Adam c 7-11 0-0 6-6 1 9 10 1 20 2 2 0 0 31
01 Solomon, Will g 9-17 6-9 8-9 0 3 3 4 32 4 2 0 2 36
10 Scott, Edward g 2-6 1-4 2-2 3 3 6 3 7 6 3 0 1 32
33 Bains, Pasha g 5-10 2-7 0-0 1 1 2 5 12 2 2 0 1 20
00 Stockman, Tony 6-8 5-7 0-0 0 3 3 4 17 4 5 0 2 23
11 Shay, Beau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 McKnight, Jamar 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
31 Nagys, Tomas 2-3 0-1 2-2 0 3 3 2 6 1 2 0 0 17
35 Clifton, Dwon 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 4
43 Hobbs, Chris 1-4 0-0 2-3 1 2 3 1 4 0 4 0 0 13
TEAM ........................................ 3 1 4 1
TOTALS 35-64 14-29 20-23 11 28 39 21 104 20 24 0 6 200
TOT-FG 1stH: 16-29 55.2% 2ndH: 19-35 54.3% OT: 0-0 00.0% Game: 54.7% Deadbl
3pt-FG 1stH: 6-13 46.2% 2ndH: 8-16 50.0% OT: 0-0 00.0% Game: 48.3% Rebs
FThrow 1stH: 10-11 90.9% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 87.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Wood, Mike/ Natili, Ray/ Styons, Ray
TECHNICAL FOULS:
Club Ventspils (Latvia) - none
Clemson Tigers - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Club Ventspils (Latvia) 58 55 113
Clemson Tigers 48 56 104