Jan. 22, 2001
Recap
Clemson vs Wake Forest
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Clemson vs Wake Forest
01/21/01 1:30 pm at Lawrence Joel Coliseum, Winston-Salem,NC
--------------------------------------------------------------------------------
VISITORS: Clemson 10-8 (1-4 ACC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Clifton, Dwon f 1-4 1-1 0-0 1 1 2 3 3 2 1 0 3 17
43 Hobbs, Chris f 0-2 0-0 2-3 1 12 13 2 2 0 2 0 0 36
21 Henderson, Ray c 1-5 0-0 2-2 3 4 7 4 4 0 2 1 0 29
01 Solomon, Will g 9-17 5-11 7-9 1 2 3 4 30 1 8 0 3 34
10 Scott, Edward g 3-8 0-2 4-4 0 2 2 2 10 7 5 0 1 38
00 Stockman, Tony 2-6 2-3 2-2 0 1 1 1 8 1 2 0 0 27
15 McKnight, Jamar 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 4
24 Braddick, Dustin 2-2 0-0 0-0 0 0 0 2 4 0 0 0 0 7
31 Nagys, Tomas 1-3 0-0 0-0 0 2 2 2 2 0 1 0 0 8
TEAM ........................................ 1 0 1
TOTALS 19-48 8-18 17-20 7 24 31 22 63 11 21 1 7 200
TOT-FG 1stH: 11-28 39.3% 2ndH: 8-20 40.0% OT: 0-0 00.0% Game: 39.6% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 11-12 91.7% OT: 0-0 00.0% Game: 85.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Wake Forest 14-3 (3-3 ACC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Howard, Josh f 6-10 0-2 4-5 2 8 10 4 16 3 2 2 4 27
25 Songaila, Darius f 4-12 0-0 1-4 1 8 9 1 9 5 3 0 0 33
44 Shoemaker, Josh c 2-5 0-0 1-2 7 1 8 2 5 4 1 0 0 31
04 O'Kelley, Robert g 2-9 1-6 1-2 0 2 2 3 6 1 3 0 0 32
31 Murray, Ervin g 0-1 0-0 0-0 0 2 2 1 0 1 3 0 0 7
03 Hicks, Broderick 6-9 4-6 2-2 0 1 1 3 18 1 3 0 2 22
11 Hamilton, A.W. 2-3 2-3 0-0 0 0 0 3 6 1 0 0 0 6
34 Scott, Antwan 2-4 0-0 1-2 4 1 5 0 5 1 0 1 0 16
42 Dawson, Craig 2-8 0-2 2-4 1 0 1 1 6 2 1 0 0 26
TEAM ........................................ 1 1 2
TOTALS 26-61 7-19 12-21 16 24 40 18 71 19 16 3 6 200
TOT-FG 1stH: 14-34 41.2% 2ndH: 12-27 44.4% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 57.1% 4
--------------------------------------------------------------------------------
OFFICIALS: Andre Patillo, Leslie Jones, Sean Hull
TECHNICAL FOULS:
Clemson - none
Wake Forest - none
ATTENDANCE: 12115
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Clemson 33 30 63
Wake Forest 36 35 71