Clemson vs Maryland
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Clemson vs Maryland
01/20/02 6:30 p.m. at Cole Field House - College Park, Md.
--------------------------------------------------------------------------------
VISITORS: Clemson 11-8, 2-4 ACC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 McKnight, Jamar f 6-11 3-4 4-7 3 3 6 5 19 4 1 1 0 31
43 Hobbs, Chris f 4-9 0-0 4-7 4 5 9 4 12 1 2 0 1 30
21 Henderson, Ray c 4-8 0-0 3-4 2 11 13 3 11 0 4 3 0 29
00 Stockman, Tony g 8-16 6-13 0-0 2 2 4 2 22 2 2 0 0 37
10 Scott, Edward g 7-17 5-8 1-2 1 6 7 1 20 8 5 0 0 40
03 Nagys, Tomas 1-1 1-1 0-0 1 1 2 5 3 1 2 0 0 10
05 Ford, Sharrod 0-3 0-0 1-3 2 1 3 4 1 0 0 1 0 9
12 Babalola, Olu 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0 3
14 Christie, Chey 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
35 Clifton, Dwon 1-2 0-0 0-0 1 0 1 3 2 0 0 0 0 8
TEAM ........................................ 1 1 2
TOTALS 31-69 15-28 13-23 19 31 50 27 90 16 16 6 1 200
TOT-FG 1stH: 16-29 55.2% 2ndH: 15-40 37.5% OT: 0-0 00.0% Game: 44.9% Deadbl
3pt-FG 1stH: 11-16 68.8% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 53.6% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 56.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Maryland 14-3, 4-1 ACC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Mouton, Byron f 4-8 4-6 2-2 0 4 4 3 14 3 0 0 0 28
54 Wilcox, Chris f 7-15 0-0 3-5 7 7 14 1 17 1 0 1 1 28
35 Baxter, Lonny c 8-17 0-0 5-12 2 3 5 4 21 2 1 3 3 32
03 Dixon, Juan g 8-18 4-10 3-3 2 0 2 1 23 2 1 0 3 37
25 Blake, Steve g 1-5 1-5 0-0 2 2 4 3 3 13 2 0 1 32
10 Collins, Andre 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
12 Nicholas, Drew 4-7 2-5 4-5 0 4 4 2 14 6 0 1 0 21
33 Randle, Ryan 1-1 0-0 1-3 1 2 3 1 3 0 0 1 0 7
45 Holden, Tahj 0-1 0-0 4-6 0 0 0 3 4 0 1 2 0 13
TEAM ........................................ 2 2 4
TOTALS 33-72 11-26 22-36 16 24 40 18 99 27 6 8 8 200
TOT-FG 1stH: 19-39 48.7% 2ndH: 14-33 42.4% OT: 0-0 00.0% Game: 45.8% Deadbl
3pt-FG 1stH: 6-13 46.2% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 42.3% Rebs
FThrow 1stH: 8-15 53.3% 2ndH: 14-21 66.7% OT: 0-0 00.0% Game: 61.1% 6
--------------------------------------------------------------------------------
OFFICIALS: Karl Hess, Jim Burr, Alan Spainhour
TECHNICAL FOULS:
Clemson - none
Maryland - none
ATTENDANCE: 14500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Clemson 48 42 90
Maryland 52 47 99
Intentional foul on Clemson No. 43 Chris Hobbs at 13:32/1st
Charges Taken: CLEMSON 0, MARYLAND 0