|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 10/23/08 | Orange & White Game | Clemson, SC | 7:00 p.m. ET |
| 11/06/08 | vs. USC Aiken (Exhibition) | Clemson, SC | W, 94-60 |
| Charleston Classic | |||
| 11/14/08 | vs. Hofstra |
Charleston, SC | W, 98-69 |
| 11/15/08 | vs. TCU |
Charleston, SC | W, 70-58 |
| 11/16/08 | vs. Temple |
Charleston, SC | W, 76-72 |
| 11/19/08 | vs. Wofford | Clemson, SC | W, 93-40 |
| 11/22/08 | at Charlotte | Charlotte, NC | W, 71-70 |
| 11/25/08 | vs. Savannah State | Clemson, SC | W, 81-49 |
| 11/28/08 | vs. Presbyterian | Clemson, SC | W, 79-58 |
| 12/02/08 | at Illinois |
Champaign, IL | W, 76-74 |
| 12/07/08 | vs. Liberty | Clemson, SC | W, 80-75 |
| 12/13/08 | vs. South Carolina State | Clemson, SC | W, 90-63 |
| 12/16/08 | vs. North Florida | Clemson, SC | W, 76-36 |
| 12/21/08 | at Miami |
Coral Gables, FL | W, 91-72 |
| 12/30/08 | at South Carolina |
Columbia, SC | W, 98-87 |
| 01/03/09 | vs. East Carolina | Clemson, SC | W, 79-66 |
| 01/06/09 | vs. Alabama |
Clemson, SC | W, 66-59 |
| 01/10/09 | vs. North Carolina State |
Clemson, SC | W, 63-51 |
| 01/17/09 | vs. Wake Forest |
Clemson, SC | L, 78-68 |
| 01/21/09 | at North Carolina |
Chapel Hill, NC | L, 94-70 |
| 01/25/09 | vs. Georgia Tech |
Clemson, SC | W, 73-59 |
| 01/29/09 | at Virginia Tech |
Blackburg, VA | W, 86-82 |
| 02/04/09 | vs. Duke |
Clemson, SC | W, 74-47 |
| 02/07/09 | vs. Florida State |
Clemson, SC | L, 65-61 |
| 02/10/09 | at Boston College |
Chestnut Hill, MA | W, 87-77 |
| 02/15/09 | at Virginia |
Charlottesville, VA | L, 85-81 |
| 02/17/09 | vs. Maryland |
Clemson, SC | W, 93-64 |
| 02/22/09 | at Georgia Tech |
Atlanta, GA | W, 81-73 |
| 02/25/09 | vs. Virginia Tech |
Clemson, SC | L, 80-77 |
| 02/28/09 | at Florida State |
Tallahassee, FL | L, 73-66 |
| 03/03/09 | vs. Virginia |
Clemson, SC | W, 75-57 |
| 03/08/09 | at Wake Forest |
Winston-Salem, NC | L, 96-88 |
| ACC Tournament | |||
| 03/12/09 | vs. Georgia Tech |
Atlanta, Ga. | L, 86-81 |
| NCAA Tournament | |||
| 03/19/09 | vs. Michigan |
Kansas, City, Mo. | L, 62-59 |
Schedule Key
Home Event
Away Event




