Feb. 16, 2001
Recap
Box Score
The Automated ScoreBook
Richmond at Clemson University
Feb 16, 2001 at Clemson, SC (Doug Kingsmore Stad.)
Richmond 10 (1-3)
Name (Pos) AB R H RBI BB SO PO A
Pritz cf.................. 5 2 2 0 0 1 4 0
Craig 3b.................. 5 1 1 0 0 0 2 3
Chiaravaloti 1b........... 5 2 2 2 0 2 11 0
Cicchiello lf............. 4 1 1 0 0 1 2 0
Tidball dh................ 4 1 1 0 1 1 0 0
MartinR rf................ 3 2 2 2 1 1 0 0
Nathans c................. 5 0 1 2 0 1 4 0
Reaver ss................. 5 0 0 0 0 1 1 8
Reid 2b................... 3 1 0 0 1 1 3 3
McGirr p.................. 0 0 0 0 0 0 0 2
Stauffer p................ 0 0 0 0 0 0 0 0
Totals.................... 39 10 10 6 3 9 27 16
Clemson University 5 (0-1)
Name (Pos) AB R H RBI BB SO PO A
Ryan Riley 2b............. 5 0 1 0 0 0 1 2
Casey Stone lf............ 3 1 2 1 0 0 1 0
Khalil Greene 3b.......... 5 1 2 0 0 0 0 3
Jeff Baker ss............. 4 1 1 0 1 1 1 2
Michael Johnson 1b........ 3 0 0 0 1 1 11 0
Jarrod Schmidt p/dh....... 3 0 1 2 0 1 0 0
Kyle Frank rf............. 4 1 3 1 0 0 1 0
Steve Pyzik c............. 4 0 0 0 0 1 9 0
Chad Coder cf............. 3 1 1 1 0 0 3 0
Matt Henrie p............. 0 0 0 0 0 0 0 1
Patrick Hogan p........... 0 0 0 0 0 0 0 0
Nick Glaser p............. 0 0 0 0 0 0 0 0
Steven Jackson p.......... 0 0 0 0 0 0 0 1
Totals.................... 34 5 11 5 2 4 27 9
Score by innings: R H E
----------------------------------------------
Richmond 300 040 120 - 10 10 1
Clemson University 000 012 110 - 5 11 4
----------------------------------------------
E - Craig(3), BAKER 2(2), CODER(1), HENRIE(1).
LOB - Richmond 7, Clemson 8.
2B - BAKER(1), FRANK(1), CODER(1).
HR - MartinR(1).
SB - GREENE(1).
SH - Cicchiello(1), MartinR(1), STONE(1). SF - STONE(1), SCHMIDT(1), CODER(1).
Richmond IP H R ER BB SO AB BF
McGirr.............. 6.0 6 3 3 2 2 21 26
Stauffer............ 3.0 5 2 2 0 2 13 14
Clemson University IP H R ER BB SO AB BF
Jarrod Schmidt...... 4.0 4 3 1 1 4 18 19
Matt Henrie......... 1.0 3 4 1 1 1 6 8
Patrick Hogan....... 2.2 2 3 3 1 3 10 11
Nick Glaser......... 0.1 1 0 0 0 1 2 2
Steven Jackson...... 1.0 0 0 0 0 0 3 4
Win - McGirr 1-0. Loss - SCHMIDT 0-1. Save - Stauffer (1).
WP - Stauffer(1), SCHMIDT(1), JACKSON(1). BK - McGirr(1).
Umpires - Home:Shawn Ferguson 1st:Paul Nauert 3rd:Danny Everett
Start: 3:07 Time: 2:57 Attendance: 2326