June 3, 1998
1998 Clemson Baseball Statistics
Game Results for Clemson (as of May 10, 1998)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 6, 1998 vs South Florida W 4-2 4 10 1/ 2 5 2 9 1- 0- 0 0- 0- 0 Mottl (W 1-0) 402 2:18
Feb 7, 1998 vs Central Florida W 7-6 7 14 3/ 6 13 1 9 2- 0- 0 0- 0- 0 Harrison (W 1-0) 1052 3:21
Feb 8, 1998 vs Auburn W 9-4 9 7 2/ 4 8 5 9 3- 0- 0 0- 0- 0 Paradis (W 1-0) 924 2:53
Feb 13, 1998 East Carolina 1-6 L 1 7 2/ 6 11 0 9 3- 1- 0 0- 0- 0 White (L 0-1) 2035 2:28
Feb 14, 1998 East Carolina W 16-4 16 17 2/ 4 4 2 9 4- 1- 0 0- 0- 0 Browning (W 1-0) 1875 2:33
Feb 15, 1998 East Carolina W 8-2 8 11 1/ 2 5 0 9 5- 1- 0 0- 0- 0 Mottl (W 2-0) 1658 2:21
Feb 20, 1998 Old Dominion W 5-4 5 8 1/ 4 12 1 9 6- 1- 0 0- 0- 0 Harrison (W 2-0) 1592 2:44
Feb 21, 1998 Old Dominion W 11-10 11 13 1/10 14 3 9 7- 1- 0 0- 0- 0 Clackum (W 1-0) 2049 3:40
Feb 22, 1998 Old Dominion W 12-7 12 18 2/ 7 9 4 9 8- 1- 0 0- 0- 0 B. Adams (W 1-0) 1561 3:34
Feb 26, 1998 UNC Charlotte W 11-7 11 16 1/ 7 6 2 9 9- 1- 0 0- 0- 0 White (W 1-1) 1379 2:36
Feb 27, 1998 UNC Wilmington W 13-0 13 13 1/ 0 8 3 9 10- 1- 0 0- 0- 0 Mottl (W 3-0) 1360 2:30
Feb 28, 1998 UNC Wilmington W 19-6 19 15 0/ 6 11 4 9 11- 1- 0 0- 0- 0 Browning (W 2-0) 2137 2:56
Mar 01, 1998 UNC Wilmington W 6-3 6 9 1/ 3 4 3 9 12- 1- 0 0- 0- 0 Paradis (W 2-0) 2976 2:14
Mar 03, 1998 Florida Atlantic W 6-5 6 11 0/ 5 13 3 9 13- 1- 0 0- 0- 0 Clackum (W 2-0) 1280 2:32
Mar 04, 1998 Florida Atlantic 5-6 L 5 12 2/ 6 11 1 9 13- 2- 0 0- 0- 0 Harrison (L 2-1) 1273 2:35
Mar 06, 1998 Stetson W 22-4 22 17 2/ 4 9 3 9 14- 2- 0 0- 0- 0 Mottl (W 4-0) 1255 2:56
Mar 08, 1998 Stetson W 10-5 10 9 4/ 5 10 1 9 15- 2- 0 0- 0- 0 Browning (W 3-0) 0 2:51
Mar 08, 1998 Stetson W 9-4 9 10 1/ 4 5 3 8 16- 2- 0 0- 0- 0 Paradis (W 3-0) 1334 2:31
Mar 10, 1998 Coastal Carolina W 17-3 17 15 1/ 3 4 3 9 17- 2- 0 0- 0- 0 B. Adams (W 2-0) 1296 2:30
Mar 13, 1998 Maine W 12-2 12 18 2/ 2 4 0 9 18- 2- 0 0- 0- 0 Mottl (W 5-0) 1293 2:16
Mar 14, 1998 Maine W 18-2 18 12 0/ 2 10 3 9 19- 2- 0 0- 0- 0 Browning (W 4-0) 0 3:01
Mar 14, 1998 Maine W 19-11 19 16 4/11 10 3 9 20- 2- 0 0- 0- 0 Harrison (W 3-1) 2408 3:27
Mar 17, 1998 Western Carolina W 5-1 5 7 2/ 1 6 0 9 21- 2- 0 0- 0- 0 B. Adams (W 3-0) 1186 3:09
Mar 19, 1998 at Western Carolina 7-10 L 7 5 1/10 10 2 9 21- 3- 0 0- 0- 0 White (L 1-2) 1227 2:55
*Mar 20, 1998 Maryland W 5-3 5 10 1/ 3 8 2 9 22- 3- 0 1- 0- 0 Mottl (W 6-0) 1236 2:59
*Mar 21, 1998 Maryland W 19-6 19 20 3/ 6 6 2 9 23- 3- 0 2- 0- 0 Paradis (W 4-0) 1200 2:52
*Mar 22, 1998 Maryland W 15-6 15 19 0/ 6 5 4 9 24- 3- 0 3- 0- 0 Browning (W 5-0) 2177 2:58
Mar 25, 1998 The Citadel W 5-0 5 9 0/ 0 6 2 9 25- 3- 0 3- 0- 0 B. Adams (W 4-0) 1834 2:27
*Mar 27, 1998 Wake Forest W 10-2 10 10 0/ 2 6 1 9 26- 3- 0 4- 0- 0 Mottl (W 7-0) 2263 2:49
*Mar 28, 1998 Wake Forest W 6-5 6 10 0/ 5 6 0 9 27- 3- 0 5- 0- 0 Clackum (W 3-0) 2175 3:15
*Mar 29, 1998 Wake Forest 2-8 L 2 6 2/ 8 7 1 9 27- 4- 0 5- 1- 0 Browning (L 5-1) 2327 2:23
Mar 31, 1998 Georgia W 5-4 5 10 0/ 4 8 2 (10) 28- 4- 0 5- 1- 0 Additon (W 1-0) 1771 2:38
Apr 01, 1998 at South Carolina W 6-4 6 12 1/ 4 9 1 9 29- 4- 0 5- 1- 0 Clackum (W 4-0) 6172 2:35
*Apr 03, 1998 at Virginia W 9-7 9 16 0/ 7 13 2 9 30- 4- 0 6- 1- 0 Clackum (W 5-0) 212 2:43
*Apr 04, 1998 at Virginia 6-7 L 6 10 1/ 7 12 1 9 30- 5- 0 6- 2- 0 Mottl (L 7-1) 156 2:48
*Apr 05, 1998 at Virginia W 15-6 15 18 1/ 6 11 3 9 31- 5- 0 7- 2- 0 Harrison (W 4-1) 329 3:04
Apr 07, 1998 Furman W 18-0 18 16 1/ 0 5 3 9 32- 5- 0 7- 2- 0 White (W 2-2) 2086 2:50
Apr 08, 1998 Charleston Southern W 13-3 13 8 3/ 3 7 3 9 33- 5- 0 7- 2- 0 Additon (W 2-0) 1580 2:54
*Apr 11, 1998 at Duke W 8-2 8 12 0/ 2 5 1 9 34- 5- 0 8- 2- 0 Mottl (W 8-1) 0 2:34
*Apr 11, 1998 at Duke 6-7 L 6 5 1/ 7 11 1 9 34- 6- 0 8- 3- 0 Harrison (L 4-2) 681 2:50
*Apr 12, 1998 at Duke 2-6 L 2 10 1/ 6 13 0 9 34- 7- 0 8- 4- 0 Browning (L 5-2) 704 2:25
Apr 15, 1998 UNC Asheville W 14-6 14 20 2/ 6 13 2 9 35- 7- 0 8- 4- 0 B. Adams (W 5-0) 1483 3:05
*Apr 17, 1998 N.C. State W 11-10 11 11 2/10 14 3 (12) 36- 7- 0 9- 4- 0 Clackum (W 6-0) 2611 4:06
*Apr 18, 1998 N.C. State W 17-6 17 15 1/ 6 10 5 9 37- 7- 0 10- 4- 0 White (W 3-2) 1741 3:13
Apr 22, 1998 at Georgia W 9-2 9 12 2/ 2 5 2 9 38- 7- 0 10- 4- 0 Paradis (W 5-0) 1596 2:48
*Apr 24, 1998 Florida State W 2-1 2 10 1/ 1 4 2 9 39- 7- 0 11- 4- 0 Mottl (W 9-1) 3827 2:30
*Apr 25, 1998 Florida State W 5-4 5 8 0/ 4 6 0 9 40- 7- 0 12- 4- 0 B. Adams (W 6-0) 5755 2:16
*Apr 26, 1998 Florida State 2-7 L 2 9 1/ 7 8 1 9 40- 8- 0 12- 5- 0 Browning (L 5-3) 4718 2:50
*May 03, 1998 at Georgia Tech 6-7 L 6 11 4/ 7 8 1 9 40- 9- 0 12- 6- 0 Mottl (L 9-2) 1617 2:39
*May 04, 1998 at Georgia Tech 7-9 L 7 16 0/ 9 9 1 9 40-10- 0 12- 7- 0 Harrison (L 4-3) 1289 2:38
*May 05, 1998 at Georgia Tech 5-14 L 5 10 4/14 12 3 9 40-11- 0 12- 8- 0 Paradis (L 5-1) 1174 2:59
*May 09, 1998 at North Carolina 9-12 L 9 11 2/12 13 1 9 40-12- 0 12- 9- 0 Mottl (L 9-3) 0 3:23
*May 09, 1998 at North Carolina W 8-1 8 12 1/ 1 7 1 9 41-12- 0 13- 9- 0 White (W 4-2) 1754 2:53
*Conference game
+ACC Tournament game
() extra inning game
1998 Clemson Baseball Final Statistics
Overall Statistics for Clemson (as of June 8, 1998)
(All games Sorted by Batting avg)
# Player Avg GP-GS AB R H 2B 3B HR RBI TB Slg% BB HP SO GDP OB% SF SH SB-SBA
22 Matt Padgett .376 58-58 234 60 88 14 1 14 58 146 .624 39 2 42 3 .467 1 1 6-10
41 Brian Ellis .374 43-38 123 39 46 12 1 2 33 66 .537 42 3 27 0 .535 2 5 2-3
11 Justin Singleton.370 45-29 108 28 40 6 2 3 35 59 .546 29 0 34 4 .496 2 1 6-8
25 Jason Harris .357 59-59 227 64 81 20 2 9 59 132 .581 40 8 36 9 .461 5 0 14-16
24 Patrick Boyd .344 59-59 241 66 83 13 1 8 59 122 .506 44 1 46 8 .438 6 3 11-14
9 Peter Nystrom .309 48-45 152 47 47 11 2 6 42 80 .526 30 6 31 5 .435 3 0 2-2
8 Brian Holstad .301 46-28 113 27 34 3 0 1 14 40 .354 21 6 21 4 .436 0 6 15-20
18 Kurt Bultmann .299 58-58 234 57 70 18 1 10 54 120 .513 32 1 32 6 .381 3 1 2-4
4 Doug Roper .298 58-58 188 45 56 6 2 2 33 72 .383 29 1 43 5 .391 2 8 15-17
15 Derek Borgert .296 45-31 125 22 37 4 0 2 16 47 .376 17 1 25 5 .382 1 2 0-1
1 Henri Stanley .284 51-29 116 28 33 7 1 3 17 51 .440 25 1 28 2 .410 2 3 5-6
26 Casey Stone .267 45-15 86 18 23 3 1 0 14 28 .326 8 4 12 1 .354 1 6 2-2
---------- Others ----------
19 Tito Holloway .500 8-0 4 0 2 0 0 0 0 2 .500 1 0 1 1 .600 0 0 0-0
20 Paul Stryhas .355 22-7 31 6 11 5 0 0 11 16 .516 10 1 2 2 .500 2 0 0-0
17 Justin Hyde .348 27-9 46 7 16 7 1 2 12 31 .674 6 1 15 1 .434 0 0 1-1
44 Jeff Kane .333 9-0 6 1 2 0 0 0 0 2 .333 2 0 3 0 .500 0 0 0-0
33 Mike Calitri .300 14-6 30 7 9 2 1 1 9 16 .533 7 0 4 0 .432 0 0 0-0
2 Bradley LeCroy .222 24-2 27 6 6 1 0 1 6 10 .370 5 0 5 2 .344 0 0 1-1
23 Jeff Vessell .182 12-0 11 1 2 1 0 0 1 3 .273 1 0 0 0 .250 0 0 0-0
29 Skip Browning .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CLEMSON .326 59-59 2102 529 686 133 16 64 473 1043 .496 388 36 407 58 .434 30 36 82-105
OPPONENTS .248 59-59 2019 302 501 83 12 54 279 770 .381 222 31 465 35 .330 15 33 45-72
LOB - Team (536), Opp (430). DPs turned - Team (41), Opp (63). CI - Team (5), Ellis 3, Borgert 2. IBB - Team (10),
Padgett 4, Harris 3, Bultmann 2, Borgert 1, Opp (5).
PITCHING
# Player ERA W-L APP GS CG SHO/CBO SV IP H R *ER BB SO BF Avg WP HBP BK
35 Scott Clackum 1.11 7-1 23 0 0 0/1 9 40.2 21 5 5 11 42 156 .156 2 2 2
10 Mike Proto 1.45 0-0 14 0 0 0/2 0 18.2 14 5 3 7 17 75 .206 3 0 0
28 Matt Additon 3.81 2-0 22 0 0 0/0 1 54.1 55 25 23 17 46 237 .257 9 3 1
37 Brian Adams 4.22 6-2 16 11 0 0/1 0 70.1 66 37 33 30 48 306 .253 0 4 0
39 Matt White 4.79 5-2 16 10 1 0/1 0 67.2 74 49 36 31 59 306 .276 10 2 0
27 Ryan Mottl 4.81 9-4 16 16 1 0/1 0 101.0 101 62 54 31 96 441 .260 9 10 1
29 Skip Browning 4.89 5-3 12 11 0 0/0 0 53.1 59 38 29 27 42 250 .277 4 5 0
21 Donovan Harrison 4.97 4-3 16 1 0 0/0 2 50.2 46 32 28 17 44 210 .242 7 0 0
30 Mike Paradis 5.37 5-1 11 10 0 0/0 0 55.1 44 36 33 39 53 252 .214 9 3 2
---------- Others ----------
36 Darren Adams 3.52 0-0 7 0 0 0/1 0 7.2 7 3 3 1 9 32 .241 1 2 0
46 Mike Rhue 3.68 0-0 8 0 0 0/1 0 7.1 10 7 3 6 4 39 .323 2 0 0
31 Adam Spires 6.75 0-0 4 0 0 0/0 0 4.0 4 3 3 5 5 21 .267 0 0 0
CLEMSON 4.27 43-16 59 59 2 3/3 12 531.0 501 302 252 222 465 2325 .248 56 31 6
OPPONENTS 7.37 16-43 59 59 5 0/0 10 509.0 686 529 417 388 407 2592 .326 74 36 4
PB - Team (9), Ellis 8, Borgert 1. IBB - Team (5), Clackum 5, Opp (10);
* - Clemson had one team unearned run;
FIELDING
Name GP-GS C PO A E DPs Pct.
17 Justin Hyde 27-9 18 17 1 0 1 1.000
1 Henri Stanley 51-29 14 14 0 0 0 1.000
35 Scott Clackum 23-0 12 2 10 0 2 1.000
19 Tito Holloway 8-0 11 11 0 0 0 1.000
20 Paul Stryhas 22-7 10 3 7 0 0 1.000
21 Donovan Harrison 16-1 10 3 7 0 2 1.000
44 Jeff Kane 9-0 9 6 3 0 0 1.000
10 Mike Proto 14-0 3 1 2 0 0 1.000
36 Darren Adams 7-0 3 0 3 0 0 1.000
23 Jeff Vessell 12-0 3 3 0 0 0 1.000
31 Adam Spires 4-0 1 1 0 0 0 1.000
25 Jason Harris 59-59 589 533 54 2 38 .997
15 Derek Borgert 45-31 205 190 12 3 0 .985
9 Peter Nystrom 48-45 62 61 0 1 0 .984
18 Kurt Bultmann 58-58 240 84 151 5 28 .979
41 Brian Ellis 43-38 279 245 28 6 1 .978
24 Patrick Boyd 59-59 117 111 3 3 1 .974
22 Matt Padgett 58-58 93 86 4 3 0 .968
37 Brian Adams 16-11 26 6 19 1 2 .962
26 Casey Stone 45-15 26 22 3 1 0 .962
2 Bradley LeCroy 24-2 35 12 21 2 3 .943
28 Matt Additon 22-0 16 7 8 1 1 .938
27 Ryan Mottl 16-16 28 9 17 2 1 .929
8 Brian Holstad 46-28 123 27 87 9 5 .927
4 Doug Roper 58-58 261 75 166 20 20 .923
11 Justin Singleton 45-29 91 26 58 7 7 .923
33 Mike Calitri 14-6 36 16 16 4 1 .889
29 Skip Browning 13-11 18 8 8 2 0 .889
30 Mike Paradis 11-10 13 7 3 3 0 .769
39 Matt White 16-10 22 3 12 7 0 .682
46 Mike Rhue 8-0 1 0 0 1 0 .000
CLEMSON 59-59 2375 1589 703 83 41 .965
OPPONENTS 59-59 2304 1527 661 116 63 .950
|
|