| 2001-2002 CLEMSON MEN'S TRACK & FIELD ROSTER |
| Name | Hgt. | Wgt. | Class | Hometown | Event(s) |
| David Adams | 5-10 | 140 | So. | Bluffton, SC | XC/Distance |
| Travis Alexander | 6-2 | 140 | Sr. | Newberry, SC |
XC/Distance |
| Cameron Akers | 6-0 | 160 | Fr. | Raleigh, NC | Hurdles |
| Doug Ameigh | 6-6 | 180 | Sr. | Washingtonville, PA |
High Jump |
| Brit Barrow | 6-1 | 170 | So. | Marietta, GA | Jumps |
| Mike Barton | 6-1 | 155 | Fr. | Portland, ME | XC/Mid Distance |
| Michael Bolling | 5-10 | 160 | Fr. | Willingboro, NJ | Sprints/Hurdles |
| David Collins | 5-8 | 180 | Jr. | Philadelphia, PA | Sprints |
| Mike Connelly | 6-4 | 165 | Sr. | Winchester, VA | Mid Distance |
| Garrick Copes | 5-9 | 165 | Jr. | Fort Belvoir, VA |
Mid Distance |
| Airese Currie | 5-11 | 175 | Fr. | Columbia, SC | Sprints |
| Warren Eure | 5-11 | 155 | Fr. | Columbia, SC | Sprints |
| Ryan Fenton | 5-6 | 125 | So. | Portland, ME | XC/Distance |
| Derek Gilson | 6-4 | 240 | Fr. | Red Bank, NJ | Throws |
| Larry Griffin | 5-9 | 165 | So. | Greenville, SC | Sprints |
| Matt Gunn | 5-11 | 155 | Fr. | Idaho Falls, ID | XC/Distance |
| Jacey Harper | 6-0 | 170 | Jr. | Edinburgh, Trinidad | Sprints |
| Rick Hill | 6-2 | 195 | So. | Chapel Hill, NC | Decathlon |
| Tye Hill | 5-10 | 175 | Fr. | St. George, SC | Sprints |
| Brent Hobbs | 6-6 | 185 | Fr. | Stony Point, NY | Decathlon |
| Colt Hodge | 6-2 | 240 | Fr. | Spartanburg, SC | Throws |
| Marcus Hodge | 6-3 | 165 | So. | Spartanburg, SC | Mid Distance |
| Bryant Howe | 6-6 | 190 | So. | Cottage Grove, MN |
High Jump |
| Terrance Huey | 5-9 | 170 | Fr. | Marietta, GA | Sprints/Jump |
| Ryan Hunter | 6-3 | 190 | Jr. | Easley, SC | Pole Vault |
| Andrew Kessler | 6-0 | 170 | Fr. | St. Albans, WV | Pole Vault |
| George Kitchens | 6-0 | 160 | Fr. | Hephzibah, GA | Jumps/Sprints |
| Adam Klotzbach | 5-10 | 160 | So. | Fairfield, OH | Pole Vault |
| Eugene Lee | 5-7 | 150 | Fr. | Augusta, GA | Sprints |
| Ryan Lewis | 5-8 | 155 | Jr. | Roswell, GA | Pole Vault |
| Matt Lombardi | 6-4 | 270 | So. | Seekonk, MA | Throws |
| Shauntae Lovings | 6-1 | 180 | So. | LaGrange, TX | Hurdles |
| Todd Matthews | 6-4 | 189 | Sr. | Trenton, NJ | Hurdles |
| Kai Maull | 5-9 | 132 | Sr. | Lewes, DE | Jumps |
| Terrance McDaniel | 6-2 | 165 | So. | Gray Court, SC | Jumps |
| Jason Meany | 5-11 | 150 | Jr. | Liverpool, NY | XC/Distance |
| Brantlee Milner | 5-10 | 145 | Fr. | Aiken, SC | XC/Distance |
| Ato Modibo | 6-2 | 155 | Sr. | Beltsville, MD | Sprints |
| Matt Pimentel | 5-8 | 125 | Fr. | Andover, MD | XC/Distance |
| Ian Potter | 6-2 | 175 | Sr. | Marietta, GA | Hurdles |
| Malcolm Reynolds | 6-5 | 180 | Jr. | Lexington
Park, MD | High Jump |
| Ronald Richards | 5-9 | 140 | Fr. | Alexandria, VA | Sprints |
| Scott Shaw | 6-0 | 135 | Jr. | East Syracuse, NY |
XC/Distance |
| Steve Shive | 5-8 | 130 | Fr. | East Hartford, CT |
XC/Distance |
| David Smith | 6-0 | 135 | So. | Hawley, PA | XC/Distance |
| Otto Spain | 6-0 | 178 | Jr. | Columbia, SC | Sprints |
| Dwight Thomas | 6-2 | 180 | Fr. | Burtonsville, MD | Sprints |
| Matt Thompson | 6-2 | 175 | So. | Gainesville, FL | Sprints |
| Brett Varner | 6-5 | 240 | Jr. | Hixson, TN | Throws |
| Derrick Wyatt | 6-0 | 145 | Fr. | Liberty, SC | XC/Mid Distance |
| Head Coach: Bob Pollock |
| Assistant Coaches: Charles Foster, Jarret Foster Volunteer |
| Assistant Coach: Charles Allen
|