|
Marketing Opportunities
Radio Broadcast Opportunities
Television Broadcast Opportunities
"Paw Vision" - Football Video Screen Opportunities
Endorsements
Promotional Events
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson University Athletic Department's Official Athletic Site | Advertisement/sponsor activities | Quote on Request |
| Product sampling | Negotiable |
![]() |
The Orange & White |
![]() |
Football Game Program |
|
Football Season Poster (25,000)
|
|
Men's Basketball Season Poster (15,000)
|
|
Women's Basketball Season Poster (15,000)
|
![]() |
Men's Basketball Single-Game Poster/Program (5,000/game)
Women's Basketball Single-Game Poster/Program (1,000/game) |
|
Baseball Season Poster (6,000)
|
![]() |
Women's Soccer Season Poster (3,500)
|
![]() |
Men's Soccer Season Poster (3,500)
|
![]() |
Volleyball Season Poster (2,000)
|
All-Sport Calendar (bi-yearly) (20,000/year)
| Football Season Ticket Backs (400,000) | Logo placement and/or couponable | Quote On Request |
| Football Season Ticket Flyer (40,000) | Logo placement and/or couponable | Quote On Request |
| Ticket Office "Will Call" Envelopes (6,000) | Logo placement and/or couponable | Quote On Request |
| Football Parking Passes (21,500/season) | Logo placement and/or couponable | Quote On Request |
| Football & Basketball Employee/Press Passes (1,700/season) | Logo placement | Quote On Request |
| Men's Basketball Parking Passes (5,000/season) | Logo placement and/or couponable | Quote On Request |
| Coupon Inserts for Football Season Ticket Mailing (14,000/season) | Coupons | Major Corporate Sponsor |
| Coupon Inserts for Men's Basketball Season Ticket Mailing (6,000/season) | Coupons | Major Corporate Sponsor |
![]() |
Schedule Cards (200,000) |
Poster/Roster Insert Sponsorship
| Stadium Cups (400,000) | Logo placement | Quote On Request |
| Street Banners (50/year) | Logo placement | Quote On Request |
| Press Conference Back Drop | Logo placement | Quote On Request |
![]() |
East Scoreboard Inside Stadium ("The Hill") |
![]() |
West Scoreboard Outside Stadium
|
Play Clock
Goal Post Pads
Men's & Women's Bathroom Facilities Signage
Elevator Signage
![]() |
Main Overhead Scoreboard
|
|
Scorer's Table |
Press Row Tables
Floor
![]() |
Main Outfield Scoreboard
|
|
Main Scoreboard Panels
|
|
Main Scoreboard Panels
|
|
Main Scoreboard Panels
|
|
|
| Baseball Bat Girl Outfitter sponsorship (4/bat-girls/game) | Logo placement | Quote On Request |
| T-shirts for football game-day program seller (75/game) | Logo placement | Quote On Request |
| T-shirts for Men's & Women's Basketball ushers (30-40/game) | Logo placement | Quote On Request |
| Ticket Gate Employees Outfitter sponsorship for Football (100/game) | Logo placement | Quote On Request |
| Ticket Gate Employees Outfitter sponsorship for Men's & Women's Basketball (20/game) | Logo placement | Quote On Request |
IPTAY Collegiate Club Shirts (4,000) | Logo placement | Quote On Request |
| Men's Basketball Tournament | Title or partial sponsorship of tournament | Quote On Request |
| Women's Basketball Tournament | Title or partial sponsorship of tournament | Quote On Request |
| Volleyball Tournament | Title or partial sponsorship of tournament | Quote On Request |
| Men's and Women's Track and Field | Title or partial sponsorship of meet | Quote On Request |
| Men's Soccer Tournament | Title or partial sponsorship of tournament | Quote On Request |
| Women's Soccer Tournament | Title or partial sponsorship of tournament | Quote On Request |
| Men's and Women's Swimming Meet | Title or partial sponsorship of meet | Quote On Request |
| Men's and Women's Tennis Tournament | Title or partial sponsorship of tournament | Quote On Request |
| Women's Rowing Regatta | Title or partial sponsorship of regatta | Quote On Request |
| Baseball Tournament | Title or partial sponsorship of tournament | Quote On Request |
Season tickets |
|
| Football | $220 |
| Men's Basketball | $240 |
| Men's Soccer | TBA |
| Women's Basketball | $52/$21 |
| Baseball | $80 |
Single-game tickets |
|
| Football | Furman - $27 |
| Middle Tennessee - $27 | |
| Virginia - $29 | |
| North Carolina - $29 | |
| Florida State - $45 | |
| Duke - $29 | |
| 2003 Touchdown Package | FSU, Furman, Middle Tennessee - $99 |
| Men's Basketball | $15 |
| Olympic Sports | $5 Adults $2 Students |
| Group tickets for football (15 or more for Furman, Middle Tennesee, North Carolina, Virginia and Duke games only) Application Form | $14/person |
| Memorial Stadium Executive Suite Leases | $11,400 - $23,000 |
| Memorial Stadium Third Floor Lounge tickets | $75/person |
| Group tickets for men's basketball (non-conference games only) | $3 for groups of 15 or more |
| Group tickets for women's basketball (non-conference games only) | $2 for groups of 10 or more |
John Seketa
or
Lynn Sparks
Clemson University Athletics
P.O. Box 31
Clemson, SC 29633
(864) 656-1923
seketaj@clemson.edu
Clemson University Athletics
PO Box 1529
Clemson, SC 29633
(864) 656-4288 or 1-800-CLEMSON
slynn@clemson.edu

