Clemson University Athletic Department Staff Directory
| Athletic Director | Terry Don Phillips | 864-656-1935 |
|
| Administrative Coordinator | Teri Townsend | 864-656-1935 |
|
| Senior Associate Athletic Director - Internal Affairs | Katie Hill | 864-656-0128 |
|
| Human Resource Manager | Ida Benson | 864-656-1936 |
|
| Accountant/Fiscal Analyst | Sharon Littlejohn | 864-656-1937 |
|
| Accountant/Fiscal Analyst | Janet Merrifield | 864-656-1938 |
|
| Administrative Coordinator | Melissa King | 864-656-1939 |
|
| Fiscal Technician | Andree Wade | 864-656-1933 |
|
| Senior Associate Athletic Director - External Affairs | Bill D'Andrea | 864-656-2956 |
|
| Administrative Coordinator | Sylvia Vaughn | 864-656-2956 |
|
| Associate
Athletic Director/Senior Women's Administrator |
Barbara Kennedy-Dixon | 864-656-1330 |
|
| Administrative Assistant | Roberta Balliet | 864-656-1940 |
|
| Associate Athletic Director | Kyle Young | 864-656-1989 |
|
| Administrative Assistant | Roberta Balliet | 864-656-1940 |
|
| Associate Athletic Director - Administration/Quality Assurance | Phil Grayson | 864-656-0396 |
|
| Academic Support: | |||
| Associate
Athletic Director - Student-Athlete Welfare |
Becky Bowman | 864-656-0541 |
|
| Administrative Assistant | Karen Countryman | 864-656-1129 |
|
| Administrative Specialist | Lindsey Ricketts | 864-656-1091 |
|
| Athletic Academic Advisor | Bobby Douglas | 864-656-0964 |
|
| Athletic Academic Advisor | Lawson Clary | 864-656-3945 |
|
| Athletic Academic Advisor | Wayne Coffman | 864-656-0963 |
|
| Athletic Academic Advisor | Priscilla Kanet | 864-656-2832 |
|
| Athletic Academic Advisor | Yashica Martin | 864-656-0149 |
|
| Athletic Academic Advisor | Leslie Moreland | 864-656-0965 |
|
| Athletic Academic Advisor | Ginty Porter | 864-656-2126 |
|
| Athletic Academic Advisor | Reggie Simpkins | 864-656-6530 |
|
| Learning Specialist | Emily Ahrens | 864-656-0962 |
|
| Learning Specialist | Raeneeva Banks | 864-656-2128 |
|
| Learning Specialist | Brad Henderson | 864-656-3618 |
|
| Learning Specialist | Maria Herbst | 864-656-0962 |
|
| Computer Technician | Steve Coleman | 864-656-1029 |
|
| Community Relations: | |||
| Director | Linda White | 864-656-2095 |
|
| Compliance: | |||
| Associate Athletic Director - Director of Compliance | Stephanie Ellison | 864-656-7163 |
|
| Assistant Athletic Director | Brad Woody | 864-656-6582 |
|
| Compliance Director | Courtney Vinson | 864-656-3901 |
|
| Equipment: | |||
| Head Equipment Manager | Alphonso Smith | 864-656-1912 |
|
| Assistant Equipment Manager | Abe Reed | 864-656-2127 |
|
| Assistant Equipment Manager | Josh Runion | 864-656-1953 |
|
| Assistant Equipment Manager | Mike Wilson | 864-656-0413 |
|
| Mechanic | Danny Earnhardt | 864-656-2017 |
|
| Facilities & Grounds: | |||
| Associate
Athletic Director - Event Management |
Van Hilderbrand | 864-656-0910 |
|
Associate
Athletic Director - |
Robert Ricketts | 864-656-0157 |
|
| Assistant
Athletic Director - Facilities and Grounds |
Gary Wade | 864-304-7531 |
|
| Supervisor of Athletic Facilities | Matt Money | 864-304-7535 |
|
| Supervisor of Athletic Grounds | Mike Echols | 864-304-2031 |
|
| Building/Grounds Supervisor | K.C. Bell | 864-656-7864 |
|
| Equipment Operator | Thomas Korver | 864-656-7864 |
|
| Mechanic | Mark Hendricks | 864-656-2017 |
|
| Trades Specialist | Scott Chase | 864-656-2017 |
|
| Trades Specialist | Jeff Haley | 864-656-2017 |
|
| Trades Specialist | Thomas Latimer | 864-656-2017 |
|
| Trades Specialist | Robbie Phillips | 864-656-2017 |
|
| IPTAY: | |||
| Executive Director | Bert Henderson | 864-656-2971 |
|
| Administrative Assistant | Gay Copeland | 864-656-2971 |
|
| Associate Executive Director | Bob Mahony | 864-656-2115 |
|
| Executive Director - Athletic Fund Development | Bobby Couch | 864-656-0361 |
|
| Assistant Director of Major Gifts | Joe White | 864-656-3945 |
|
| Assistant
Director: IPTAY Representative Program |
Jason Wilson | 864-656-2115 |
|
| Assistant Executive Director | Lindsey Leonard | 864-656-2975 |
|
| Administrative Specialist | Linda Davis | 864-656-2115 |
|
| Director of Donor Services | Wayne Jenness | 864-656-2115 |
|
| Administrative Specialist | Robyn Massey | 864-656-2985 |
|
| Accountant/Fiscal Analyst | Robin Lay | 864-656-2977 |
|
| Accountant/Fiscal Analyst | Jill Richard | 864-656-2976 |
|
| Tiger Lettermen's Coordinator | Charlie Bussey | 864-656-2115 |
|
| Marketing & Promotions: | |||
| Associate Athletic Director | Tim Match | 864-656-2911 |
|
| Assistant
Athletic Director - Event Promotions |
John Seketa | 864-656-1923 |
|
| Director of Sales | Lynn Sparks | 864-656-4288 |
|
| Director of Marketing | Mike Money | 864-656-2978 |
|
| Sports Information: | |||
| Assistant
Athletic Director/ Sports Information Director |
Tim Bourret | 864-656-1926 |
|
| Associate Director | Sam Blackman | 864-656-1924 |
|
| Associate Director | Brian Hennessy | 864-656-1921 |
|
| Associate Director | Philip Sikes | 864-656-1985 |
|
| Webmaster/Assistant Director | Libby Kehn | 864-656-4218 |
|
| Sports Medicine: | |||
| Director of Sports Medicine/Head Athletic Trainer | Danny Poole | 864-656-2113 |
|
| Team Physician | Len Reeves | 864-656-0326 |
|
| Assistant Athletic Trainer | Michelle Bensman | 864-656-1876 |
|
| Assistant Athletic Trainer | Jermile Brooks | 864-656-1952 |
|
| Assistant Athletic Trainer | Donna Bullock | 864-656-1951 |
|
| Assistant Athletic Trainer | Travis Johnston | 864-656-1952 |
|
| Assistant Athletic Trainer | Raz Razayeski | 864-656-1957 |
|
| Assistant Athletic Trainer | Jeffie Trammell | 864-656-1960 |
|
| Administrative Coordinator | Sharon Weaver | 864-656-1374 |
|
| Strength & Conditioning: | |||
| Director of Strength & Conditioning | Joey Batson | 864-656-2221 |
|
| Assistant Director | Larry Greenlee | 864-656-6670 |
|
| Senior Assistant Coach | David Abernethy | 864-656-0467 |
|
| Assistant Coach | David Helms | 864-656-6669 |
|
| Assistant Coach | Dennis Love | 864-656-2221 |
|
| Assistant Coach | Tyler Stuart | 864-656-1157 |
|
| Student-Athlete Performance: | |||
| Director | Loreto Jackson | 864-637-8181 |
|
| Tickets: | |||
| Assistant
Athletic Director/ Ticket Manager |
Travis Furbee | 864-656-2118 |
|
| Assistant Manager | Tina Middleton | 864-656-2118 |
|
| Fiscal Technician | Wayne Gibson | 864-656-2118 |
|
| Administrative Specialist | Jean Armitage | 864-656-2118 |
|
| Administrative Specialist | Kari Jacques | 864-656-2118 |
|
| Administrative Specialist | Kate McCrary | 864-656-2118 |
|
| Video Services: | |||
| Director of Video Services | Rick Bagby | 864-656-1965 |
|
| Assistant Director | Andy Farrell | 864-656-4389 |
|
| Assistant Director | Matt Glenn | 864-656-1965 |
|
| Assistant Director | Henry Guess | 864-656-0466 |
|
| Assistant Director | Chad Lampman | 864-656-1965 |
|
| Pilots: | |||
| Chief Pilot | James Allison | 864-656-4708 |
|
| Co-Pilot | Daniel Arblaster | 864-656-4708 |
|
Sports: |
|||
| Baseball: | |||
| Administrative Assistant | Roberta Balliet | 864-656-1940 |
|
| Director of Baseball Operations | Brad Owens | 864-656-1691 |
|
| Men's Basketball: | |||
| Administrative Specialist | Keshana Ham | 864-656-2217 |
|
| Administrative Assistant | Susan Ruark | 864-656-1954 |
|
| Director of Operations | Mike Morrell | 864-656-1958 |
|
| Women's Basketball: | |||
| Administrative Assistant | TBA | 864-656-2212 |
|
| Director of Operations | Kanetra Queen | 864-656-1918 |
|
| Football: | |||
| Recruiting Administrative Assistant | Jill Wilks | 864-656-1910 |
|
| Head Coach Administrative Assistant | Beth Douglas | 864-656-2796 |
|
| Offensive Administrative Assistant | Ren Windham | 864-656-0609 |
|
| Defensive Administrative Assistant | Jennifer Benton | 864-656-1911 |
|
| Associate
Athletic Director - Football Operations |
Andy Johnston | 864-656-1908 |
|
| Associate Athletic Director - Football Administration | Woody McCorvey | 864-656-1905 |
|
| Assistant
Athletic Director - Football Relations |
Don Hymel | 864-656-1915 |
|
| Director of Player Relations & External Affairs |
Jeff Davis | 864-656-0388 |
|
| High School Relations Director | Mike Dooley | 864-656-6431 |
|
| Football Program Coordinator | Daniel Bassett | 864-656-6763 |
|
| Golf: | |||
| Administrative Assistant | Roberta Balliet | 864-656-1940 |
|
| Rowing: | |||
| Administrative Assistant | Roberta Balliet | 864-656-1940 |
|
| Soccer (Men's & Women's): | |||
Administrative Assistant |
Roberta Balliet | 864-656-1940 |
|
| Swimming & Diving: | |||
| Administrative Assistant | Roberta Balliet | 864-656-1940 |
|
| Men's Tennis: | |||
| Administrative Assistant | Pat Sprengelmeyer | 864-656-2252 |
|
| Women's Tennis: | |||
| Administrative Assistant | Shelly Geer | 864-656-1323 |
|
| Track & Field and Cross Country: | |||
| Administrative Assistant | Roberta Balliet | 864-656-1940 |
|
| Volleyball: | |||
| Administrative Assistant | Roberta Balliet | 864-656-1940 |
|