| Athlete | Team | Country | Event/Position | Medal |
|
1984 | ||||
| Noel Loban | Wrestling | Great Britain | 190 Pounds | Bronze |
| Michele Richardson | Swimming | United States | 800 Free | Silver |
| Desai Williams | Track | Canada | Relay | Bronze |
| Tony Sharpe | Track | Canada | Relay | Bronze |
|
1988 | ||||
| *Mike Milchin | Baseball | United States | Pitcher | Gold |
| *Mitzi Kremer | Swimming | United States | 400 Free Relay | Bronze |
|
1992 | ||||
| Mark McKoy | Track | Canada | 110 Hurdles | Gold |
| Gigi Fernandez | Tennis | United States | Doubles | Gold |
|
1996 | ||||
| Kim Graham | Track | United States | 4x100 Relay | Gold |
| *Carlton Chambers | Track | Canada | 4x100 Relay | Gold |
| Gigi Fernandez | Tennis | United States | Doubles | Gold |
| *Kris Benson | Baseball | United States | Pitcher | Bronze |
| *Billy Koch | Baseball | United States | Pitcher | Bronze |
| *Matt LeCroy | Baseball | United States | Catcher/DH | Bronze |
|
2000 | ||||
| Sam Henson | Wrestling | United States | Silver | |
|
2004 | ||||
| Shawn Crawford | Track | United States | 200 Meters | Gold |
| Shawn Crawford | Track | United States | 4x100 Relay | Silver |
| Michelle Burgher | Track | Jamaica | 4x400 Relay | Bronze |
* indicates athlete won the medal in a year they were a Clemson student